B2C2
Powering digital asset markets with institutional-grade liquidity.
194 employees · est. 2015 · London, United Kingdom
TradeBlock is the older company (2015 vs 2013); B2C2 is the larger of the two.
Side-by-Side Comparison
| Metric | B2C2 | TradeBlock |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2013 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Stamford, United States |
| Employees | ||
| Employees | 194 larger | 7 |
| Industry | ||
| Industry | Not tracked yet | Crypto, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Unknown | Non Equity Assistance |
| Total Funding | ||
| Total Funding | $37.40M | $53.13M |
| Funding Rounds | ||
| Funding Rounds | 6 | 5 |
| Services | ||
| Services | Trading Solutions, Over-the-Counter (OTC) Trading, Liquidity Provision, Stablecoin Settlement | Not tracked yet |
| Target Customers | ||
| Target Customers | Asset Managers, Funds, Banks, Brokers, Exchanges, Digital Asset Trading Platforms, Fintech Companies, Crypto Projects | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Institutional Liquidity, Digital Assets, Crypto Trading, Liquidity Provision, Market Making, OTC Trading, Crypto Derivatives, Electronic Trading, Post-Trade Settlement, Algorithmic Trading, Trading Technology, Interest Rates Products, NDFs, Short Selling, Plug-and-Play Connectivity | Crypto Trading Platform, Institutional Trading, Crypto Assets, Liquidity Venues, OMS/EMS, Digital Currency Markets, Market Data, Regulations, Blockchain Analysis, Financial Tools, Institutional Participants, Cryptocurrency, New York-based Company |
| Website | ||
| Website | b2c2.com | tradeblock.com |
About B2C2
B2C2, a prominent force in institutional liquidity for digital assets, was founded in 2015. The company stands out in the financial technology landscape by offering institutional-grade liquidity to major players like blue-chip hedge funds, institutional managers, and crypto exchanges, consistently p...
About TradeBlock
TradeBlock is a leading force in facilitating institutional trading within crypto markets. Established in 2013, the company's focus is to provide a top-tier trading platform for crypto assets, offering broad access to various liquidity venues to ensure rapid trade execution. Notably, its Professiona...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at B2C2 and TradeBlock — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at B2C2 and TradeBlock — by email.
Frequently Asked Questions
Compare B2C2 with someone else
Start typing a company name or domain.