B2chat
Somos la plataforma de mensajería que automatiza comunicaciones y mejora la interacción de las empresas con sus clientes
54 employees · est. 2017 · Medellin, Colombia
Recourse AI
AI Agents for Health & Life Sciences
31 employees · est. 2018 · Manchester, United Kingdom
B2chat is the older company (2017 vs 2018); B2chat is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | B2chat | Recourse AI |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2018 |
| Headquarters | ||
| Headquarters | Medellin, Colombia | Manchester, United Kingdom |
| Employees | ||
| Employees | 54 larger | 31 |
| Industry | ||
| Industry | AI, Automation, IT | Health Care, Internet, Life Sciences |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $1.03M | $4.31M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Inbox de chats, Inteligencia artificial, Chatbots, Gesti3n de chats, An e1litica e informes, Env edos masivos de WhatsApp, Integraciones API | AI Role Play & Coaching, Generative AI Assistants, Healthcare & Life Sciences AI Solutions |
| Target Customers | ||
| Target Customers | E-commerce businesses using platforms like Shopify, Companies utilizing HubSpot, Customer service teams, Sales departments, Marketing teams, Businesses with multiagent support needs | Healthcare Organizations, Life Sciences Companies, Health Systems Institutions, Clinicians, Training Directors, Learning & Capability Development Leaders |
| Taxonomy | ||
| Taxonomy | Messaging Platform, Customer Interaction, Automated Communications, AI-Enabled Interfaces, Instant Messaging, Omnichannel Communication, Chatbots, Customer Self-Service, Support Ticketing, Customer Data Analytics, Customer Discovery, Fraud Detection, Ecommerce Integration, Customer Satisfaction Assessment, User Experience Enhancement | AI Humans, Healthcare Professionals, Generative AI, Virtual Patients, Digital Experts, Conversational Intelligence, Trustworthy AI, Life Science, Performance Enhancement |
| Website | ||
| Website | b2chat.io | recourseai.com |
About B2chat
B2chat, founded in 2017 and headquartered in Colombia, is a dynamic player in the realm of AI, Automation, and SaaS solutions, specifically targeting the CRM and Sales sector. The company offers a robust platform that automates sales processes using plug-and-play bots, catering to today's preference...
About Recourse AI
Recourse AI, founded in 2018 and headquartered in the United Kingdom, is redefining the intersection of healthcare and AI with their unique platform. Their slogan, "The AI Engine for Healthcare Education & Engagement", encapsulates their mission to leverage generative AI specifically designed for th...
We will tell you when either one moves
BounceWatch watches B2chat and Recourse AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at B2chat and Recourse AI — by email.
Frequently Asked Questions
Compare B2chat with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at B2chat on 23 Sep 2025, and Recourse AI on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.