b2match
Event management solution for networking events whether they are physical, virtual or hybrid.
30 employees · est. 2013 · Vienna, Austria
Brella
The #1 event app for seamless networking & engaging event experiences ✨
58 employees · est. 2016 · Helsinki, Finland
b2match is the older company (2013 vs 2016); Brella is the larger of the two.
Side-by-Side Comparison
| Metric | b2match | Brella |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2016 |
| Headquarters | ||
| Headquarters | Vienna, Austria | Helsinki, Finland |
| Employees | ||
| Employees | 30 | 58 larger |
| Industry | ||
| Industry | B2B, Platforms, Social Media | Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $11.20M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Customizable Event Registration, Matchmaking and Networking Enhancement, Real-time Event Analytics, Mobile and Check-in Applications, Event Management and Coordination, AI-based Participant Matching | Event App Development, Matchmaking & Networking Solutions, Event Data & Analytics, Custom Branding, Integration Services |
| Target Customers | ||
| Target Customers | Event Organizers, Event Professionals, Industry Leaders, Business Conference Planners, Networking Event Coordinators | Event Organizers, Corporations, Associations, Tradeshows, Conferences |
| Taxonomy | ||
| Taxonomy | Event Management, Networking Events, Business Matchmaking, Facilitated Networking, Hybrid Events, Virtual Events, AI-Powered Matchmaking, Event Technology, Networking Software, Community Management, Event SaaS, B2B Matchmaking, Trade Shows, Investor Startup Events, Career Fairs | Event App, Hybrid Events, In-Person Events, Intent-Based Matchmaking, Business Networking, Event Management, Professional Networking, Exhibitor Solutions, Engagement Platforms, Conference Solutions, Network Growth, Event Technology |
| Website | ||
| Website | b2match.com | brella.io |
About b2match
b2match, founded in 2013 and headquartered in Austria, offers a comprehensive event management solution tailored for B2B, Platforms, and Social Media industries. The company specializes in transforming events into dynamic hubs for networking and knowledge exchange, whether they are physical, virtual...
About Brella
Brella, founded in 2016 and headquartered in Finland, is an innovative player in the Information Technology sector. The company has carved out a niche as a leader in enhancing networking at events through its cutting-edge, intent-based matchmaking algorithm powered by Artificial Intelligence. The B...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at b2match and Brella — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at b2match and Brella — by email.
Frequently Asked Questions
Compare b2match with someone else
Start typing a company name or domain.