BeSure Healthcare B.V.
Digital Health Platform for cardiovascular disease: AI and biofeedback-based remote monitoring, treatment, prevention
1 employees · est. 2016 · The Hague, The Netherlands
Fleming
Fleming app offers fast doctor appointments, symptom checking, treatment management, and medical data storage. Patient-centric healthcare.
11-50 employees · est. 2020 · Vilnius, Lithuania
BeSure Healthcare B.V. is the older company (2016 vs 2020); Fleming is the larger of the two.
Side-by-Side Comparison
| Metric | BeSure Healthcare B.V. | Fleming |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2020 |
| Headquarters | ||
| Headquarters | The Hague, The Netherlands | Vilnius, Lithuania |
| Employees | ||
| Employees | 1 | 11-50 larger |
| Industry | ||
| Industry | AI, Analytics, Hardware | Digital Health, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Grant | Seed |
| Total Funding | ||
| Total Funding | $320.00K | $2.51M |
| Funding Rounds | ||
| Funding Rounds | 5 | 2 |
| Services | ||
| Services | Remote patient monitoring, clinical decision support, personalized prevention, healthcare analytics | AI-based Symptom Checking, Medical Data API, Medical Database Management, Preliminary Medical Diagnoses, Health Monitoring Integration |
| Target Customers | ||
| Target Customers | Patients, healthcare providers, payers and public health organizations, wearable and IoT device manufacturers | Clinics, Hospitals, Private Practitioners, Patients seeking self-care solutions, Healthcare Platforms |
| Taxonomy | ||
| Taxonomy | Digital Health Platform, Cardiovascular Disease Management, Remote Monitoring, Treatment, Prevention, AI-Based Healthcare, Biofeedback, Wearable Devices, Health Data Analytics, Remote Patient Monitoring, Clinical Decision Support, Healthcare Payers Solutions, Stroke Prevention And Rehabilitation, COVID-19 Remote Monitoring | Digital Health, Telemedicine, Patient-Centric Care, Symptom Checking, Medical Data Storage, Treatment Management, Mobile Healthcare, Doctor On Demand, Artificial Intelligence In Healthcare, Wearable Data Integration, Healthcare App Development, Health Information Management, Digital Consultations, Prescription Management |
| Website | ||
| Website | besure.online | fleming.app |
About BeSure Healthcare B.V.
BeSure Healthcare B.V. is a digital health platform specializing in cardiovascular disease management. Utilizing AI and biofeedback-based remote monitoring and treatment, the platform's BeSure Online product focuses on stroke prevention and rehabilitation. By collecting data from wearable devices, I...
About Fleming
Fleming is an innovative player in the Digital Health industry, established in 2020, and headquartered in Lithuania. The app stands out by offering rapid access to doctor appointments, symptom checking, treatment management, and medical data storage, all tailored to enhance patient-centric healthcar...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at BeSure Healthcare B.V. and Fleming — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at BeSure Healthcare B.V. and Fleming — by email.
Frequently Asked Questions
Compare BeSure Healthcare B.V. with someone else
Start typing a company name or domain.