BeiGene
BeiGene (Beijing) Co., Ltd. is a life sciences biotechnology company
2164 employees · est. 2010 · Cambridge, United States
Novartis
Reimagining medicine by transforming cancer
86998 employees · est. 1996 · Basel, Switzerland
Novartis is the older company (2010 vs 1996); Novartis is the larger of the two.
Side-by-Side Comparison
| Metric | BeiGene | Novartis |
|---|---|---|
| Founded | ||
| Founded | 2010 | 1996 older |
| Headquarters | ||
| Headquarters | Cambridge, United States | Basel, Switzerland |
| Employees | ||
| Employees | 2164 | 86998 larger |
| Industry | ||
| Industry | Not tracked yet | Biotechnology, Pharmaceutical |
| Funding Stage | ||
| Funding Stage | IPO | IPO |
| Total Funding | ||
| Total Funding | $6.69B | $6.01B |
| Funding Rounds | ||
| Funding Rounds | 9 | 3 |
| Services | ||
| Services | Cancer Treatment Development, Clinical Research and Trials, Patient Assistance Programs, Biopharmaceutical Manufacturing | Therapeutic Area Research, Medicines Development, Health and Safety Training, Product Recalls Management, Managed Access Programs, Third-party Supplier Management |
| Target Customers | ||
| Target Customers | Cancer Patients, Healthcare Providers, Medical Researchers, Investors | Patients, Healthcare Professionals, Pharmaceutical Researchers, Patient Organizations, Caregivers, Investors |
| Taxonomy | ||
| Taxonomy | Life Sciences, Innovative Medicines, Cancer Treatment, Immuno-oncology, Hematology, Oncology, Targeted Therapy, Global Rebranding, Patient Partnerships, Pharmaceutical Development, Therapeutic Innovation, Global Healthcare, Redomiciliation, Shareholder Engagement | Innovative Medicines, Oncology, Cancer Therapy, Drug Development, Patient Care Solutions, Molecular Pathways, Solid Tumors, Hematology, Gene And Cell Therapy, Radioligand Therapy, XRNA Technology, Cardiovascular Research, Neuroscience, Immunology |
| Website | ||
| Website | beonemedicines.com | novartis.com |
About BeiGene
BeiGene, now rebranding as BeOne Medicines Ltd., is a notable player in the life sciences biotechnology sector. Founded in 2010, the company has been instrumental in developing innovative cancer therapies. The company recently changed the name of its U.S. subsidiary to BeOne Medicines USA, Inc. as...
About Novartis
Novartis is a prominent player in the Biotechnology and Pharmaceutical industries, headquartered in Switzerland and founded in 1996. With a mission of "Reimagining medicine by transforming cancer," Novartis is dedicated to innovating and enhancing healthcare solutions on a global scale. The company...
We will tell you when either one moves
BounceWatch watches BeiGene and Novartis for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BeiGene and Novartis — by email.
Frequently Asked Questions
Compare BeiGene with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at BeiGene on 11 Mar 2026, and Novartis on 2 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.