Side-by-Side Comparison
| Metric | Be:Mo | ULU |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2016 older |
| Headquarters | ||
| Headquarters | Courbevoie, France | The Netherlands |
| Employees | ||
| Employees | 15 | 136 larger |
| Industry | ||
| Industry | API | Computing, IoT, Logistics |
| Funding Stage | ||
| Funding Stage | Corporate Round | Seed |
| Total Funding | ||
| Total Funding | $5.00M | $2.92M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Not tracked yet | Fleet Management Software, Real-Time Data Insights, Connected Vehicle Solutions, AI Assistant for Fleet Analytics, Vehicle Compatibility Platform, Route Optimization, Customer Support Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Fleet Managers, OEMs, Electric Cargo Bike Operators, IoT Developers, Automotive Industry, Insurance Providers, Manufacturers |
| Taxonomy | ||
| Taxonomy | Mobility Services, Technology, Energy Services, Modernization, Connected Mobility, Paris, Cutting-edge Technology, Car Manufacturers, Mobility Ecosystems | IoT-powered Connectivity, Smart Mobility, Telematics Service Provider, Fleet Management Software, Real-time Data Intelligence, Connected Ecosystems, Connected Customer Platform, Scalable Hardware, Cloud Platforms, New Business Models, Automotive Industry Solutions, PAYD (Pay-As-You-Drive), Connected Car Technology, UX Design For Mobility |
| Website | ||
| Website | be-mo.io | ulu.io |
About Be:Mo
Be:Mo is a Paris-based startup with the goal to enhance the mobility experience by connecting mobility and energy services for car, technology, and mobility companies. Founded in 2018, the company's primary objective is to modernize the mobility experience through cutting-edge technology, serving as...
About ULU
ULU is positioning itself as a transformative force in the realm of IoT-powered connectivity solutions. With the tagline "ULU. Your Mobility Platform.," the company emphasizes its role as a leading Telematics Service Provider. Founded in 2016 and headquartered in The Netherlands, ULU specializes in...
We will tell you when either one moves
BounceWatch watches Be:Mo and ULU for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Be:Mo and ULU — by email.
Frequently Asked Questions
Compare Be:Mo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Be:Mo on 11 Sep 2024, and ULU on 8 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.