BentoML (Acquired by Modular)
🍱 Inference Platform built for speed and control. Acquired by Modular.
6 employees · est. 2019 · San Francisco, United States
FlowX.AI
Production-grade AI agents for banking, insurance, logistics, and any industry running complex operations at scale.
140 employees · est. 2020 · New York, United States
BentoML (Acquired by Modular) is the older company (2019 vs 2020); FlowX.AI is the larger of the two.
Side-by-Side Comparison
| Metric | BentoML (Acquired by Modular) | FlowX.AI |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | New York, United States |
| Employees | ||
| Employees | 6 | 140 larger |
| Industry | ||
| Industry | AI, Developer Tools, IT | Applications, Enterprise, Enterprise Software |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $9.00M | $43.50M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Bento Inference Platform, BentoML Open-Source, Custom Model Deployment, AI Infrastructure Optimization, AI Performance Monitoring, Inference Optimization Research | AI agent deployment, Production-ready AI agents, System integration without disruption, Customizable AI solutions, ROI calculation tools |
| Target Customers | ||
| Target Customers | Data Science Teams, AI Engineers, Machine Learning Teams, Enterprises with AI Deployments, Tech Startups utilizing AI Models | Financial Institutions, Insurance Companies, Logistics Providers, Asset Managers, Commercial Banks, Global Insurers |
| Taxonomy | ||
| Taxonomy | AI Application Development, Open-source Platform, Serverless Cloud Platform, Enterprise AI Use Cases, Developer Velocity, Cost-efficiency, Mission-critical Applications, San Francisco Headquarters | AI-native Agent Platform, Enterprise AI, Mission-critical Operations, Banking Automation, Insurance Automation, Logistics Automation, Regulatory Compliance, Data Privacy, Legacy System Integration, No-code Development, User Experience (UX) Design, Enterprise-grade Security, Financial Services Solutions, Workflow Automation |
| Website | ||
| Website | bentoml.com | flowx.ai |
About BentoML (Acquired by Modular)
BentoML, founded in 2019 and headquartered in the United States, is making waves in the rapid-growing AI and Machine Learning space. The company positions itself as a Unified Inference Platform that empowers developers to create scalable AI systems across any cloud infrastructure. With a focus on fl...
About FlowX.AI
FlowX.AI, founded in 2020 and headquartered in the United States, is an innovative player in the AI-driven enterprise solutions space. Recognized for its slogan, "Production-grade AI agents for banking, insurance, logistics, and any industry running complex operations at scale," FlowX.AI offers a pl...
We will tell you when either one moves
BounceWatch watches BentoML (Acquired by Modular) and FlowX.AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BentoML (Acquired by M... and FlowX.AI — by email.
Frequently Asked Questions
Compare BentoML (Acquired by Modular) with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at BentoML (Acquired by Modular) on 12 Sep 2024, and FlowX.AI on 30 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.