bi:sure
Deine digitale Plattform für Gewerbeversicherungen von A-Z
449 employees · est. 2017 · Munster, Germany
IGNIDENT® GmbH
Der künftige Goldstandard der digitalen Zahnmedizin
7 employees · est. 2014 · Germany
IGNIDENT® GmbH is the older company (2017 vs 2014); bi:sure is the larger of the two.
Side-by-Side Comparison
| Metric | bi:sure | IGNIDENT® GmbH |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2014 older |
| Headquarters | ||
| Headquarters | Munster, Germany | Germany |
| Employees | ||
| Employees | 449 larger | 7 |
| Industry | ||
| Industry | Finance, Financial Services, Insurance | Health Care, Manufacturing |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $4.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Digital Insurance Brokerage Solutions, Automated Risk Assessment Tools, Online Client Advisory Platforms, Comprehensive Data Management, Seamless Cross-Selling Strategies | Not tracked yet |
| Target Customers | ||
| Target Customers | Insurance Brokers, Corporate Clients, Mid-sized Enterprises, Sales Representatives, Insurance Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Gewerbeversicherungen, Versicherungsmakler, Digitale Plattform, Gewerbeberatung, Vergleichsrechner, Automatisierung, Mmaklerverwaltungsprogramm, Anfragelösung, Versicherungsmanagement, Prozessoptimierung, Kundenbetreuung, Technologielösungen | Digitale Zahnmedizin, Kiefergelenksfunktion, DMD-System, CAD/CAM, Prothetik, 3-D-Darstellung, Digitale Aufzeichnung, Digitaler Workflow, Schienentherapie, Sensorik, Datenübertragung, Marker Tools, Zahnersatz, Medizinische Technologie, Forschung Und Entwicklung |
| Website | ||
| Website | bisure.de | ignident.com |
About bi:sure
bi:sure, founded in 2017 and headquartered in Germany, is a digital platform revolutionizing the commercial insurance landscape. Their slogan, "Deine digitale Plattform für Gewerbeversicherungen von A-Z," encapsulates their mission to cover every aspect of commercial insurance consultations from A t...
About IGNIDENT® GmbH
IGNIDENT® GmbH is an innovative specialist team that collaborates closely with national and international universities to develop new solutions in digital dentistry. The company's DMD-System® (Dental-Motion-Decoder-System) utilizes existing sensor technology to create a 3D representation of lower ja...
We will tell you when either one moves
BounceWatch watches bi:sure and IGNIDENT® GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at bi:sure and IGNIDENT® GmbH — by email.
Frequently Asked Questions
Compare bi:sure with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at bi:sure on 14 May 2026, and IGNIDENT® GmbH on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.