BigFan.io | Techstars '22
Visit our BigFan Market place now and check out our latest collection released | Backed by Techstars and Alphabit
2 employees · est. 2021 · Dublin, Ireland
Splink is the older company (2021 vs 2020); Splink is the larger of the two.
Side-by-Side Comparison
| Metric | BigFan.io | Techstars '22 | Splink |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2020 older |
| Headquarters | ||
| Headquarters | Dublin, Ireland | Portugal |
| Employees | ||
| Employees | 2 | 16 larger |
| Industry | ||
| Industry | Platforms, Sports | Sports, VR/AR |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $7.60M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Web3 Technology, Digital Collectibles, NFTs, Metaverse, Sports Collectibles, Esports, Techstars, Alphabit, Revenue Stream, Audience Growth, Engagement Opportunities, Environmentally Sensitive, Data & Insight, Sports Rights, Internet-based Company | Sports, Fan Engagement, Augmented Reality, Collectibles, Sports Marketing, Physical Memorabilia, Sports Teams, Interactive Experiences, Fan Base Monetization |
| Website | ||
| Website | bigfan.io | splinkofficial.com |
About BigFan.io | Techstars '22
BigFan.io | Techstars '22 BigFan.io is a sports collectible startup backed by Techstars and Alphabit, aiming to revolutionize the sports collectible experience using Web3 technology. Established in 2021 and headquartered in Ireland, the company focuses on connecting sports and esports fans with the...
About Splink
Splink is a pioneering sports technology startup founded in 2020 and headquartered in Portugal. The company's mission is to enhance the connection between sports teams and fans by offering immersive experiences and official physical collectibles. Through the integration of Augmented Reality, Splink...
We will tell you when either one moves
BounceWatch watches BigFan.io | Techstars '22 and Splink for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BigFan.io | Techstars... and Splink — by email.
Frequently Asked Questions
Compare BigFan.io | Techstars '22 with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at BigFan.io | Techstars '22 on 13 Sep 2024, and Splink on 11 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.