BigID
Connect the Dots in Data & AI. 🪄 Security • Compliance • Privacy • AI • Risk • Governance
659 employees · est. 2016 · New York, United States
Entro Security
We’re Entro Security! Non-Human Identity & Secrets Security Platform.
44 employees · est. 2022 · Cambridge, United States
BigID is the older company (2016 vs 2022); BigID is the larger of the two.
Side-by-Side Comparison
| Metric | BigID | Entro Security |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2022 |
| Headquarters | ||
| Headquarters | New York, United States | Cambridge, United States |
| Employees | ||
| Employees | 659 larger | 44 |
| Industry | ||
| Industry | AI, Big Data, Cyber Security | Analytics, Cloud Infrastructure, Cyber Security |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $318.10M | $24.00M |
| Funding Rounds | ||
| Funding Rounds | 11 | 2 |
| Services | ||
| Services | AI Security Management, Data Discovery & Classification, Privacy Ops, Compliance & Privacy for Data & AI, AI Risk and Security Assessment, Data Access Governance, Data Lifecycle Management | Discovery and Inventory, NHIDR (Non-Human Identity Detection and Response), Secrets Scanning and Security, Ownership Attribution, Posture Management, Lifecycle Management |
| Target Customers | ||
| Target Customers | Enterprise-scale Companies, Businesses with AI Integration, Organizations managing large data sets, Industries needing regulatory compliance, Data Governance Professionals | Enterprise Security Teams, DevOps Teams, Engineering Teams, Financial Services, Healthcare, Technology and SaaS Companies, Retail, Entertainment |
| Taxonomy | ||
| Taxonomy | Privacy Compliance, Data Governance, AI Risk Management, Data Protection, Privacy Automation, Identity Intelligence, Data Privacy, GDPR Compliance, CCPA Compliance, Cloud Data Security, Hybrid Cloud Solutions, SaaS Data Management | Non-Human Identity Security, Secrets Management, NHIDR (Non-Human Identity Detection And Response), Secrets Protection, Lifecycle Management, Cloud Security, Secrets Visibility, Vulnerability Management, Non-Human Identity Management, Security Automation, Cloud Services Security, R&D Collaboration |
| Website | ||
| Website | bigid.com | entro.security |
About BigID
BigID is at the forefront of integrating Data & AI solutions, offering a comprehensive platform designed to address modern challenges in security, compliance, privacy, AI, risk, and governance. Established in 2016 and headquartered in the United States, the company specializes in AI, Big Data, and C...
About Entro Security
Entro Security, founded in 2022, is a pioneering leader in the niche segment of Non-Human Identity Security. Operating from its headquarters in the United States, Entro distinguishes itself by offering the only platform that supports a comprehensive Non-human Identity inventory and Non-Human Identit...
We will tell you when either one moves
BounceWatch watches BigID and Entro Security for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BigID and Entro Security — by email.
Frequently Asked Questions
Compare BigID with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at BigID on 24 May 2026, and Entro Security on 3 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.