BioIntelliSense, Inc
A New Era of Continuous Health Monitoring and Clinical Intelligence
106 employees · est. 2018 · Denver, United States
Withings
Create technology that people love, to make better health part of daily life.
328 employees · est. 2008 · Issy-les-moulineaux, France
Withings is the older company (2018 vs 2008); Withings is the larger of the two.
Side-by-Side Comparison
| Metric | BioIntelliSense, Inc | Withings |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2008 older |
| Headquarters | ||
| Headquarters | Denver, United States | Issy-les-moulineaux, France |
| Employees | ||
| Employees | 106 | 328 larger |
| Industry | ||
| Industry | Biotechnology, Health Care, Medical Devices | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series B | Series B |
| Total Funding | ||
| Total Funding | $84.80M | $256.39M |
| Funding Rounds | ||
| Funding Rounds | 4 | 6 |
| Services | ||
| Services | Not tracked yet | smart scales for body composition analysis, advanced smartwatches for health monitoring, blood pressure monitors, urine analysis technology, sleep pattern tracking, health data analytics, secure e-commerce platform |
| Target Customers | ||
| Target Customers | Not tracked yet | health-conscious individuals, fitness enthusiasts, people managing chronic conditions, individuals seeking lifestyle improvements, professionals requiring detailed health data, healthcare providers |
| Taxonomy | ||
| Taxonomy | Remote Patient Monitoring, Clinical Intelligence, Health Monitoring, Continuous Monitoring, Data-as-a-Service, Medical-grade Devices, FDA-cleared Technology, Wearable Technology, Physiological Biometrics, Remote Care, Advanced Analytics, Healthcare Innovation, Patient Trending, Early Detection, Medical Data Services | Smart Scales, Connected Health, Digital Health, Wearables, Fitness Technology, Health Monitoring, Medical-grade Devices, Sleep Analyzers, Hybrid Watches, Blood Pressure Monitors, Pulse Wave Velocity, Electrodermal Activity, Health Insights, Data Science In Healthcare, Health And Wellness |
| Website | ||
| Website | biointellisense.com | withings.com |
About BioIntelliSense, Inc
BioIntelliSense, Inc is a biotechnology startup founded in 2018 based in the United States. The company's slogan, "A New Era of Continuous Health Monitoring and Clinical Intelligence", aligns with its mission to revolutionize Remote Patient Monitoring (RPM). BioIntelliSense offers a medical-grade Da...
About Withings
Withings, founded in 2008, has established itself as a leader in the connected health technology market. Known for creating the first smart scale in 2009, the company has consistently pioneered innovations in health measurement devices. Its product line includes smart scales, hybrid watches, blood p...
We will tell you when either one moves
BounceWatch watches BioIntelliSense, Inc and Withings for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BioIntelliSense, Inc and Withings — by email.
Frequently Asked Questions
Compare BioIntelliSense, Inc with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at BioIntelliSense, Inc on 12 Sep 2024, and Withings on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.