BitFlex FinTech®
The Digital Proxy | Changing Lives Through Crypto | Universal Basic Income | Financial Inclusion | Blockchain Remittance
3 employees · est. 2020 · London, United Kingdom
Metallicus
We are building the world’s most customer centric digital asset banking network using blockchain technology.
140 employees · est. 2016 · San Francisco, United States
Metallicus is the older company (2020 vs 2016); Metallicus is the larger of the two.
Side-by-Side Comparison
| Metric | BitFlex FinTech® | Metallicus |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2016 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 3 | 140 larger |
| Industry | ||
| Industry | Blockchain, Crypto, Enterprise Software | Crypto, Finance, Fintech |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Angel |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Blockchain Remittances, Universal Basic Income Distribution, Digital Asset Fund Management, Educational Platforms for Blockchain, Enterprise Financial Solutions | digital asset banking network, blockchain solutions, stablecoin pilot programs, payment services, blockchain integrations |
| Target Customers | ||
| Target Customers | African Crypto Community, Individual Remittance Users, Businesses Integrating Crypto, Enterprise Clients, Financial Service Providers | credit unions, individual users, corporations, financial institutions |
| Taxonomy | ||
| Taxonomy | Digital Payments, Cryptocurrency, Universal Basic Income, Blockchain Remittance, Financial Technology, Financial Inclusion, Crypto-Fiat Integration, Blockchain Education, Enterprise Commerce Solutions, Crypto Community Engagement, Remittance Solutions, Secure Digital Platforms, Cryptocurrency Trading, Blockchain Consulting, Innovative Financial Services | Digital Asset Banking, Blockchain Technology, Customer Centric, Regulated Financial Services, Eco-friendly Blockchain, Energy-efficient Solutions, Decentralized Finance (DeFi), Crypto And Traditional Finance Integration, Self-Custody Wallets, Cryptocurrency Trading, Lending And Borrowing, Crypto-as-a-Service, Smart Contracts, Digital Identity (DID), Decentralized Governance |
| Website | ||
| Website | bitflex.app | metallicus.com |
About BitFlex FinTech®
BitFlex FinTech®, founded in 2020, is transforming the African crypto ecosystem with its secure and user-friendly platforms. Bridging the gap between crypto and fiat currencies in Africa, this United Kingdom-based company aims to change lives through financial technologies catered to the African con...
About Metallicus
Metallicus, founded in 2016, is at the forefront of integrating blockchain technology into the traditional banking sector. Positioned in the intersecting industries of Crypto, Finance, Fintech, and Banking, this United States-based startup is committed to creating a customer-centric digital asset ba...
We will tell you when either one moves
BounceWatch watches BitFlex FinTech® and Metallicus for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BitFlex FinTech® and Metallicus — by email.
Frequently Asked Questions
Compare BitFlex FinTech® with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at BitFlex FinTech® on 3 Jul 2025, and Metallicus on 24 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.