Side-by-Side Comparison
| Metric | BizAway | LookingforBooking Corporate Travel |
|---|---|---|
| Founded | 2015 | 2005 |
| Headquarters | Milan, Italy | Groningen, The Netherlands |
| Employees | 234 | 13 |
| Industry | Travel and Tourism | E-Commerce, Entertainment, Fintech |
| Funding Stage | Debt Financing | Not tracked yet |
| Total Funding | $26.50M | Not tracked yet |
| Funding Rounds | 6 | Not tracked yet |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Not tracked yet |
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | Corporate Travel Booking, Management Tools, Italy-based Startup, Business Travel Solutions, Professional Travel Services, Integrated Platform, Efficient Travel Management, Innovative Travel Booking, Value-driven Solution | Business Travel, Corporate Travel, Travel Management, Hotel Booking, Flight Booking, Car Rental, Business Expenses, Online Booking Portal, Cost Reduction, Expense Management, Financial Administration, Customized Reservation, Budget Management, Worldwide Booking |
| Website | bizaway.com | corporate.lookingforbooking.nl |
About BizAway
BizAway is an Italian startup that offers an all-in-one corporate travel booking solution, fulfilling the travel needs of professionals in a comprehensive and innovative way. The company is based in Spilimbergo, Italy and was founded in 2015. Their solution not only provides great value but also inc...
About LookingforBooking Corporate Travel
LookingforBooking Corporate Travel aims to revolutionize the corporate travel industry by offering a comprehensive solution to reduce business travel costs and streamline expense management. Founded in 2006 and based in The Netherlands, the company provides a customized reservation portal for busine...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors BizAway, LookingforBooking Corporate Travel, and millions of companies for 40+ signal types.