Blend
Bringing simplicity and transparency to financial services.
764 employees · est. 2012 · San Francisco, United States
XtremeMortgageWorX
A mortgage industry CRM, built by mortgage professionals.
2 employees · est. 2013 · Dallas, United States
Blend is the older company (2012 vs 2013); Blend is the larger of the two.
Side-by-Side Comparison
| Metric | Blend | XtremeMortgageWorX |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2013 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Dallas, United States |
| Employees | ||
| Employees | 764 larger | 2 |
| Industry | ||
| Industry | Financial Services, Fintech, Lending and Investments | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Private Equity | Seed |
| Total Funding | ||
| Total Funding | $815.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 11 | 1 |
| Services | ||
| Services | Home Lending Suite, Consumer Banking Suite, Digital Origination Solutions, Rapid Home Refi, Rapid Home Equity | Not tracked yet |
| Target Customers | ||
| Target Customers | Credit Unions, Banks, Independent Mortgage Banks (IMBs), Mortgage Servicers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Lending Platform, Origination Platform, Digital Banking Solutions, Mortgage Processing, Consumer Loans, Deposit Accounts, Customer Journey Streamlining, Banking Product Applications, Fintech Integration, Bank Productivity, Customer Relationship Management, Loan Origination, Financial Institutions Support, Mortgage Banks Partnerships | Mortgage Industry CRM, Cloud-based Automation Software, Marketing Automation, Sales Automation, Customer Relationship Management, Lead Management, Lead Nurturing, Loan Origination Software Integration, Sales Productivity, Conversion Rate Optimization, Customer Communication, Social Media Integration, Referral Source Tracking, ROI Calculation, Mortgage Banking Industry |
| Website | ||
| Website | blend.com | xtrememortgageworx.com |
About Blend
Blend Labs Inc. (NYSE: BLND) is a pivotal player in the Financial Services and Fintech industries, particularly focused on Lending and Investments. Founded in 2012 and headquartered in the United States, the company operates as the leading origination platform for digital banking solutions. Blend h...
About XtremeMortgageWorX
XtremeMortgageWorX offers a unique cloud-based CRM solution tailored specifically for the mortgage lending and banking industry. Founded in 2013, the company aims to equip mortgage companies with the tools necessary to streamline internal processes, improve accountability, and automate critical cust...
We will tell you when either one moves
BounceWatch watches Blend and XtremeMortgageWorX for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Blend and XtremeMortgageWorX — by email.
Frequently Asked Questions
Compare Blend with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Blend on 9 Dec 2025, and XtremeMortgageWorX on 15 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.