Netcapital Financial Group
Digital banking at your fingertips
52 employees · est. 2008 · Ulaanbaatar, Mongolia
Netcapital Financial Group is the older company (2021 vs 2008); Netcapital Financial Group is the larger of the two.
Side-by-Side Comparison
| Metric | Bling | Netcapital Financial Group |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2008 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Ulaanbaatar, Mongolia |
| Employees | ||
| Employees | 48 | 52 larger |
| Industry | ||
| Industry | EdTech, Education, Financial Services | Financial Services, Fintech, Lending and Investments |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $16.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | taschengeldkarte, financial-literacy education, family financial management, customizable card designs, savings targets and budgeting, mobile plan for children, financial organization, investment opportunities for families | Not tracked yet |
| Target Customers | ||
| Target Customers | families with children, children aged 7-17, parents, educational institutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Family-fintech, Financial Literacy, Money Management, Personal Finance, Financial Ecosystem, Digital Finance Tools, Family Budgeting, Financial Education, Financial Planning, Wealth Growth, Family Banking, Family Savings, Financial Advisory, Fintech Innovation | Responsible Finance, Digital Era, Financial Inclusion, Digital Finance, Fintech Evolution |
| Website | ||
| Website | bling.de | netcapital.mn |
About Bling
Bling, founded in 2021, is an innovative startup based in Germany. Positioned at the intersection of EdTech, Education, Financial Services, and Fintech, Bling presents a unique value proposition with its slogan, "Your family in your pocket." As of June 2024, Bling successfully secured a $12.00M Ser...
About Netcapital Financial Group
Netcapital Financial Group is a Mongolian based startup with a vision to lead the fintech evolution in the digital era. The company, founded in 2008, is dedicated to delivering responsible financial services to every citizen. Netcapital Financial Group operates in the financial services, fintech, an...
We will tell you when either one moves
BounceWatch watches Bling and Netcapital Financial Group for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bling and Netcapital Financial G... — by email.
Frequently Asked Questions
Compare Bling with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bling on 25 Aug 2026, and Netcapital Financial Group on 14 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.