Blocktech Brew
Building exceptional Blockchain-based solutions for future-ready ideas. Let's brew blockchain for success together!
38 employees · est. 2009 · New York, United States
Esprezzo
Blockchain, DeFi & Crypto Automations, Simplified
9 employees · est. 2017 · Boston, United States
Blocktech Brew is the older company (2009 vs 2017); Blocktech Brew is the larger of the two.
Side-by-Side Comparison
| Metric | Blocktech Brew | Esprezzo |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2017 |
| Headquarters | ||
| Headquarters | New York, United States | Boston, United States |
| Employees | ||
| Employees | 38 larger | 9 |
| Industry | ||
| Industry | AI, Blockchain, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $2.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | No-code alerts, Data streams, Smart contract activity monitoring, Real-time on-chain data integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Web3 developers, Blockchain companies, Gaming industry, DeFi projects, Digital marketplaces, Fan engagement platforms |
| Taxonomy | ||
| Taxonomy | Blockchain Development, Metaverse Development, NFT Development, Web3.0 Development, DeFi Development, Cryptocurrency Development, Smart Contract Development, DApps Development, Decentralized Exchange Development, P2P Lending Software Development, ICO/IDO/STO Development, Crypto Exchange Wallet Development, Blockchain Consulting, Blockchain Auditing, Blockchain Integration | DeFi, Crypto Automations, Web3, Smart Contracts, NFTs, Real-time Alerts, Workflow Automation, Cryptocurrency Infrastructure, Development Tools, API, Datastore, Remote Team, Market Monitoring, Crypto Trading |
| Website | ||
| Website | blocktechbrew.com | esprezzo.io |
About Blocktech Brew
is an emerging blockchain development company with a profound knowledge and experience in building and managing decentralized solutions. Their rigorous research, design thinking-driven approach, and unmatched solutions in strategy consulting, technology, and operations create an innovative roadmap...
About Esprezzo
Esprezzo, founded in 2017, is a forward-thinking player in the Blockchain and Crypto sectors, emphasizing automation and simplification in the Web3 landscape. Their slogan, “Blockchain, DeFi & Crypto Automations, Simplified”, encapsulates their mission to address challenges faced by Web3 teams in tr...
We will tell you when either one moves
BounceWatch watches Blocktech Brew and Esprezzo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Blocktech Brew and Esprezzo — by email.
Frequently Asked Questions
Compare Blocktech Brew with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Blocktech Brew on 13 Nov 2024, and Esprezzo on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.