Blockworks
Data and software for crypto markets.
160 employees · est. 2017 · New York, United States
Cryptio
Data transformation and ERP platform for regulated enterprises
169 employees · est. 2018 · New York, United States
Blockworks is the older company (2017 vs 2018).
Side-by-Side Comparison
| Metric | Blockworks | Cryptio |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2018 |
| Headquarters | ||
| Headquarters | New York, United States | New York, United States |
| Employees | ||
| Employees | 160 | 169 |
| Industry | ||
| Industry | Not tracked yet | Analytics, Blockchain, Crypto |
| Funding Stage | ||
| Funding Stage | Unknown | Series B |
| Total Funding | ||
| Total Funding | $12.10M | $71.20M |
| Funding Rounds | ||
| Funding Rounds | 2 | 7 |
| Services | ||
| Services | Crypto Market Analysis and Insights, Blockchain Revenue Tracking, Spot and Perpetual Trading Volume Reporting, Stablecoin Supply Analysis, Market Structure Research in Blockchain | Back-office Solutions, Accounting and Tax Services, Internal Controls, Loan Management System, Reconciliation Services, Digital Asset Data Integration, Audit-ready Financial Reporting |
| Target Customers | ||
| Target Customers | Cryptocurrency Traders, Blockchain Investors, Financial Analysts, Crypto Enthusiasts, DeFi Participants | Banks, Exchanges and Brokers, Treasury Companies, Payments Processors, Asset Managers, Stablecoin Issuers, Token Issuers, Public Sectors, On & Off Ramps, Miners, Blockchain Foundations, Wallet Providers, DeFi Enterprises, Gaming Companies, Accounting Firms |
| Taxonomy | ||
| Taxonomy | Crypto Markets, Investor Relations Software, Data API, Market Research Platform, Financial Media, Digital Assets, Editorial Content, Newsletters, Podcasts, Conferences, Blockchain Technology, Ethereum, Bitcoin, Solana, Analytical Frameworks | Financial Integrity Software, Crypto Accounting, DeFi Compliance, Digital Asset Management, Institutional-grade Solution, Crypto Compliance, Treasury Management, Audit Preparation, Tokenization, Enterprise-grade Reporting, Back-office Platform, Financial Reporting, On-chain Activity Reconciliation, Crypto Tax Filings |
| Website | ||
| Website | blockworks.co | cryptio.co |
About Blockworks
Blockworks, founded in 2017 and headquartered in the United States, is strategically positioned at the intersection of data and technology in the ever-evolving crypto markets. The company's slogan, "Data and software for crypto markets," succinctly encapsulates its core mission to streamline and inn...
About Cryptio
Cryptio, founded in 2018, has positioned itself as a leader in the niche intersection of analytics, blockchain, crypto, financial services, and fintech. Operating from the United States, it offers a unique solution targeting the needs of regulated enterprises through its "Financial integrity softwar...
We will tell you when either one moves
BounceWatch watches Blockworks and Cryptio for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Blockworks and Cryptio — by email.
Frequently Asked Questions
Compare Blockworks with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Blockworks on 29 Mar 2026, and Cryptio on 25 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.