Kasa
We unleash the potential of liveable space by reimagining hospitality. Discover how at kasa.com/property-partners
441 employees · est. 2016 · New York, United States
Blueground is the older company (2013 vs 2016); Blueground is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Blueground | Kasa |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2016 |
| Headquarters | ||
| Headquarters | New York, United States | New York, United States |
| Employees | ||
| Employees | 773 larger | 441 |
| Industry | ||
| Industry | Hospitality, Prop Tech, Real Estate | Hospitality, Travel and Tourism |
| Funding Stage | ||
| Funding Stage | Unknown | Series C |
| Total Funding | ||
| Total Funding | $294.90M | $126.30M |
| Funding Rounds | ||
| Funding Rounds | 11 | 6 |
| Services | ||
| Services | Furnished Apartments, Flexible Lease Terms, High-Speed Wi-Fi, Exclusive Partner Services, Custom Interior Design | Not tracked yet |
| Target Customers | ||
| Target Customers | Corporate Travelers, Students, Remote Workers, Frequent Movers, Real Estate Brokers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Proptech, Corporate Housing, Fully Furnished Rentals, Serviced Apartments, Business Travel, Global Mobility, Real Estate Management, Tech-empowered Operations, Hospitality, Flexible Living Solutions, Apartment Rentals, Digital Nomad Solutions, Operational Excellence | Hospitality Industry, Short-term Rentals, Real Estate Investment, Accommodations Brand, Travel Technology, Multifamily Properties, Boutique Hospitality, Revenue Generation, Hospitality Innovation |
| Website | ||
| Website | theblueground.com | kasa.com |
About Blueground
Blueground, founded in 2013, is a pioneering player in the Hospitality, Prop Tech, and Real Estate sectors. Headquartered in the United States, the company is redefining the living experience by offering flexibility for the modern, mobile generation. Their platform currently hosts over 40,000+ homes...
About Kasa
Kasa Living is setting a new standard in the flexible accommodations industry. Founded in 2016 by seasoned professionals from renowned firms such as Airbnb, KKR, and Apollo, Kasa is headquartered in New York. The company utilizes its proprietary technology to collaborate with institutional real esta...
We will tell you when either one moves
BounceWatch watches Blueground and Kasa for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Blueground and Kasa — by email.
Frequently Asked Questions
Compare Blueground with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Blueground on 25 Apr 2026, and Kasa on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.