Boehringer Ingelheim
Boehringer Ingelheim - researching, developing, manufacturing and marketing of pharmaceuticals
47291 employees · est. 1885 · Germany
SECAPE
Logrando la disrupción en las organizaciones a través de la tecnología.
7 employees · est. 2012 · Mexico
Boehringer Ingelheim is the older company (1885 vs 2012); Boehringer Ingelheim is the larger of the two.
Side-by-Side Comparison
| Metric | Boehringer Ingelheim | SECAPE |
|---|---|---|
| Founded | ||
| Founded | 1885 older | 2012 |
| Headquarters | ||
| Headquarters | Germany | Mexico |
| Employees | ||
| Employees | 47291 larger | 7 |
| Industry | ||
| Industry | Biotechnology, Health Care, Pharmaceutical | Education |
| Funding Stage | ||
| Funding Stage | Late Stage | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Drug Discovery and Development, Animal Health Solutions, Biopharmaceutical Manufacturing, Patient Care and Safety, Science and Innovation | Not tracked yet |
| Target Customers | ||
| Target Customers | Healthcare Professionals, Patients, Veterinarians, Biopharma Partners, Animal Care Providers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Pharmaceuticals, Biopharmaceuticals, Animal Health, Research And Development, Innovation, Therapeutic Products, Human Medicine, Contract Manufacturing, Health Care, Employee Development, Leadership Programs, BI-Academy, Work-Life Balance, Social Benefits, Corporate Values | Software Development, Custom Software Solutions, Online Education, Training And Certification, Competency Assessment, Process Improvement, Technical Consultancy, Public Sector Services, Private Sector Services, Organizational Manuals, Evaluation Accreditation, Data Confidentiality, Labor Competency Standards, E-learning Courses, Job Description Systems |
| Website | ||
| Website | boehringer-ingelheim.com | secape.net |
About Boehringer Ingelheim
Boehringer Ingelheim, established in 1885, is one of the leading entities in the global pharmaceutical industry, ranking among the top 20. Despite its historical roots, the company is driven by a forward-thinking vision: "Aportar valor a través de la innovación" ("Bringing value through innovation")...
About SECAPE
SECAPE, founded in 2012 and headquartered in Mexico, is committed to driving disruption within organizations through technology. Specializing in software development, both remote and on-site training, and technical consulting, SECAPE aims to provide robust solutions across various sectors including...
We will tell you when either one moves
BounceWatch watches Boehringer Ingelheim and SECAPE for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Boehringer Ingelheim and SECAPE — by email.
Frequently Asked Questions
Compare Boehringer Ingelheim with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Boehringer Ingelheim on 6 Jun 2026, and SECAPE on 4 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.