Bold Penguin
We make quoting and binding faster, simpler, and more profitable for everyone. #BeBold
233 employees · est. 2016 · Columbus, United States
iLife Technologies
Cloud-native API infrastructure for insurance carriers - reusable connectivity and AI-readiness
92 employees · est. 2019 · United States
Bold Penguin is the older company (2016 vs 2019); Bold Penguin is the larger of the two.
Side-by-Side Comparison
| Metric | Bold Penguin | iLife Technologies |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2019 |
| Headquarters | ||
| Headquarters | Columbus, United States | United States |
| Employees | ||
| Employees | 233 larger | 92 |
| Industry | ||
| Industry | Insurance, Insurtech, Internet | Insurance, Insurtech |
| Funding Stage | ||
| Funding Stage | Series B | Series A |
| Total Funding | ||
| Total Funding | $50.50M | $21.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 3 |
| Services | ||
| Services | insurance technology and quoting software, lead generation for agents and brokers, analytics and data enrichment, commercial insurance solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | insurance agents and brokers, networks and associations, carriers and managing general agents (MGAs), channel partners, small and medium-sized businesses (SMBs) | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Commercial Insurance, Insurtech, Insurance Technology, Digitization, Insurance Exchange, Underwriting Automation, Tech-Enabled Underwriting, Digital Solutions, Commercial Property Insurance, Casualty Insurance, Excess And Surplus Lines, Commercial Insurance Platform, Agent-Carrier Connectivity, User Experience Enhancement | Cloud-native Infrastructure, Insurance Technology, Software Solutions, New Business Submission, Customer Engagement, Agent Productivity, Insurance Carriers, Insurance Wholesalers, Recruitment, Retention, Customer Acquisition, Agent Management, Digital Transformation, Insurtech, Cloud-based Solutions |
| Website | ||
| Website | boldpenguin.com | ilife.tech |
About Bold Penguin
Bold Penguin is a leading integrated digital solution platform dedicated to simplifying commercial insurance. The company's innovative product suite has digitized and transformed a slow, manual process, resulting in reduced costs, increased efficiency, and better overall outcomes for all parties inv...
About iLife Technologies
iLife Technologies, established in 2019 and headquartered in the United States, offers cloud-native infrastructure for insurance carriers and wholesalers. The company's slogan "Cloud-native infrastructure for insurance carriers and wholesalers" reflects its focus on modernizing the insurance industr...
We will tell you when either one moves
BounceWatch watches Bold Penguin and iLife Technologies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bold Penguin and iLife Technologies — by email.
Frequently Asked Questions
Compare Bold Penguin with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Bold Penguin on 12 Jun 2025, and iLife Technologies on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.