Bolt Biotherapeutics, Inc.
Plans to develop a novel format for T-cell mediated anti-tumour therapy
47 employees · est. 2015 · Redwood City, United States
Oxford BioTherapeutics
Redefining the cancer-immune synapse for novel immune checkpoint mechanisms
66 employees · est. 2004 · Oxford, United Kingdom
Oxford BioTherapeutics is the older company (2015 vs 2004); Oxford BioTherapeutics is the larger of the two.
Side-by-Side Comparison
| Metric | Bolt Biotherapeutics, Inc. | Oxford BioTherapeutics |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2004 older |
| Headquarters | ||
| Headquarters | Redwood City, United States | Oxford, United Kingdom |
| Employees | ||
| Employees | 47 | 66 larger |
| Industry | ||
| Industry | Biotechnology, Pharmaceutical | Biotechnology, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | IPO | Unknown |
| Total Funding | ||
| Total Funding | $413.50M | $28.09M |
| Funding Rounds | ||
| Funding Rounds | 7 | 11 |
| Services | ||
| Services | Development of Immune-Stimulating Antibody Conjugates (ISACs), Clinical Trial Management, Biotech Research and Innovation, Biotherapeutic Product Development | Development of targeted cancer therapies, Integration of OGAP-Verify proteomic platform, Clinical-stage asset management, Therapeutic antibody generation |
| Target Customers | ||
| Target Customers | Cancer Patients, Medical Research Institutions, Biotechnology Collaborators, Medical Professionals | Oncology patients, Pharmaceutical partners, Biotechnology collaborators |
| Taxonomy | ||
| Taxonomy | Immuno-oncology, T-cell Therapy, Antibody Conjugates, Tumor Antigens, Checkpont Inhibitors, Oncology Drug Discovery, Cancer Therapeutics, Immunostimulants, Preclinical Studies, Stanford University Technology, Biopharmaceutical Development, Immune Memory, Cancer Treatment Innovation, Refractory Cancer Patients | Clinical Stage Oncology, Immuno-Oncology, Antibody-Drug Conjugates, Cancer Therapeutics, Immune Checkpoint Mechanisms, Targeted Medicines, OGAP Platform, Cancer Membrane Proteomics, Human Protein Databases, Companion Diagnostics, Discovery Partnerships, Novel Antibody Therapeutics, Pipeline Development, Disease Management, Antibody Development Partnerships |
| Website | ||
| Website | boltbio.com | oxfordbiotherapeutics.com |
About Bolt Biotherapeutics, Inc.
Bolt Biotherapeutics, Inc., founded in 2015 and headquartered in the United States, is a biotechnology firm focused on developing cutting-edge T-cell mediated anti-tumor therapy. The company's proprietary technology, Boltbody™ Immune-stimulating Antibody Conjugates (ISAC), demonstrates significant p...
About Oxford BioTherapeutics
Oxford BioTherapeutics (OBT), founded in 2004 and headquartered in the United Kingdom, is at the forefront of cancer therapeutics innovation. The company is uniquely positioned with a pipeline of first-in-class immuno-oncology (IO) and antibody-drug conjugate (ADC) therapies aimed at addressing sign...
We will tell you when either one moves
BounceWatch watches Bolt Biotherapeutics, Inc. and Oxford BioTherapeutics for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bolt Biotherapeutics,... and Oxford BioTherapeutics — by email.
Frequently Asked Questions
Compare Bolt Biotherapeutics, Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Bolt Biotherapeutics, Inc. on 9 Jun 2026, and Oxford BioTherapeutics on 22 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.