Boo
Creating the next generation of dating and social apps.
266 employees · est. 2020 · Lake Oswego, United States
Spond
We're here to simplify how people manage their clubs, teams and groups with our free, safe and stress-free app.
56 employees · est. 2014 · Oslo, Norway
Spond is the older company (2020 vs 2014); Boo is the larger of the two.
Side-by-Side Comparison
| Metric | Boo | Spond |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2014 older |
| Headquarters | ||
| Headquarters | Lake Oswego, United States | Oslo, Norway |
| Employees | ||
| Employees | 266 larger | 56 |
| Industry | ||
| Industry | Data Analytics, IT | Sports |
| Funding Stage | ||
| Funding Stage | Seed | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $58.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | social media platform, content sharing, user interaction features, community engagement | team management app, club management tool, event organization and planning, payment collection, fundraising facilitation, secure communication platform |
| Target Customers | ||
| Target Customers | individuals interested in music, movies, and gaming, users seeking communities related to specific interests, people interested in art, psychology, and learning, users of all ages who enjoy sharing and engaging with multimedia content | group admins and coaches, club admins, guardians and parents, organizations and schools, participants and players |
| Taxonomy | ||
| Taxonomy | Dating Apps, Social Networking, Personality-based Matching, Authentic Connections, Community Platforms, Empathy-driven Technology, Friendship Discovery, Relationship Building, Mission-driven Startup, User Personality Profiling, Kindred Spirits Connection, Understanding Enhancement, Innovative Social Solutions | Team Management App, Club Management, Sports Tech, Event Organization, Volunteer Support, Activity Planning, Group Coordination, Community Building, Digital Engagement, Tech For Good, Scale-up Technology, User Empowerment, Sports Teams, Activity Groups, User-centric Technology |
| Website | ||
| Website | boo.world | spond.com |
About Boo
Boo, founded in 2020, aims to redefine the digital connection landscape through its innovative dating and social apps. With the slogan, "Creating the next generation of dating and social apps," the company emphasizes authentic connections, empathy, and understanding in the digital age. The startup’...
About Spond
Spond is a tech-savvy scale-up headquartered in Norway that focuses on simplifying team and group management. Founded in 2014, it operates within the sports industry, assisting coaches, volunteers, and organizers with their free app designed to alleviate the stress associated with teamwork. Renowne...
We will tell you when either one moves
BounceWatch watches Boo and Spond for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Boo and Spond — by email.
Frequently Asked Questions
Compare Boo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Boo on 7 Apr 2026, and Spond on 13 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.