Tranch
Tranch is the invoice-to-payments platform for law firms to get paid faster with automation and frictionless payments.
5 employees · est. 2021 · New York, United States
Bottomline is the older company (1989 vs 2021); Bottomline is the larger of the two.
Side-by-Side Comparison
| Metric | Bottomline | Tranch |
|---|---|---|
| Founded | ||
| Founded | 1989 older | 2021 |
| Headquarters | ||
| Headquarters | Portsmouth, United States | New York, United States |
| Employees | ||
| Employees | 2549 larger | 5 |
| Industry | ||
| Industry | Analytics, Financial Services, IT | B2B, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Post Ipo Equity | Seed |
| Total Funding | ||
| Total Funding | $5.00M | $103.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 5 |
| Services | ||
| Services | Not tracked yet | Invoice to Payment Platform, Flexible Payment Options (Pay Later, Pay Now, Pay by Card), Automated Workflows, Credit Insights |
| Target Customers | ||
| Target Customers | Not tracked yet | Law Firms, Enterprises with Accounts Receivable Needs, B2B Clients |
| Taxonomy | ||
| Taxonomy | Electronic Payments, Invoice Automation, Financial Institutions, Global Payments, Document Management, Financial Fraud Prevention, Treasury Management, Accounts Payable, Accounts Receivable, Digital Banking, Payment Solutions, Cash Management, Corporate Payments, Financial Messaging, Innovation | Invoice Automation, Frictionless Payments, No-code Solutions, ERP Integration, Accounts Receivable, Flexible Payment Infrastructure, Checkout Experience, Law Firms, B2B Fintech, BNPL, Payment Solutions, Workflow Innovation, Enterprise Payments, Large Invoice Management |
| Website | ||
| Website | bottomline.com | tranch.com |
About Bottomline
Bottomline is a leading player in the global business payments and cash management space. With over 35 years of expertise, the company has facilitated more than $16 trillion in payments annually, contributing significantly to the digital transformation of payments for business and financial institut...
About Tranch
Tranch, founded in 2021, is emerging as a disruptive force in the fintech landscape, specifically targeting the B2B sector with its innovative invoicing solutions. Based in New York and London, this company caters to law firms, offering a platform that enhances payment efficiency through automation...
We will tell you when either one moves
BounceWatch watches Bottomline and Tranch for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bottomline and Tranch — by email.
Frequently Asked Questions
Compare Bottomline with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bottomline on 12 Sep 2024, and Tranch on 16 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.