Boulder Care
Telehealth addiction treatment on your terms and timeline - grounded in kindness, respect, and unconditional support.
205 employees · est. 2017 · Portland, United States
Eleanor Health
Helping people with addiction live an amazing life by transforming the quality, delivery and accessibility of treatment.
169 employees · est. 2019 · Waltham, United States
Boulder Care is the older company (2017 vs 2019); Boulder Care is the larger of the two.
Side-by-Side Comparison
| Metric | Boulder Care | Eleanor Health |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2019 |
| Headquarters | ||
| Headquarters | Portland, United States | Waltham, United States |
| Employees | ||
| Employees | 205 larger | 169 |
| Industry | ||
| Industry | Health Care, Health and Wellness | Digital Health, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Series C | Series D |
| Total Funding | ||
| Total Funding | $86.65M | $107.36M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Telehealth addiction treatment, Suboxone and MAT prescriptions, Recovery support services, Peer recovery specialists | online addiction treatment, medication-assisted treatment, virtual substance use counseling, online peer support services, safe medical detox |
| Target Customers | ||
| Target Customers | Individuals with substance use disorders, Patients with opioid and alcohol use disorders, Health plans seeking MAT services, Employers offering addiction treatment benefits | individuals in recovery from substance use disorder, people seeking personalized addiction treatment, community members in need of support |
| Taxonomy | ||
| Taxonomy | Telehealth, Addiction Treatment, Substance Use Disorder, Harm Reduction, Digital Health, Value-based Care, Mobile Health, Peer Recovery Support, Behavioral Health, Opioid Use Disorder, Alcohol Use Disorder, Evidence-based Treatment, Care Team Coordination, Virtual Therapy, Clinical Outcomes Improvement | Addiction Treatment, Mental Health Services, Value-based Care, Comprehensive Care, Outpatient Clinics, Community-based Care, Technology-enabled Care, Long-term Recovery, Evidence-based Treatment, Field-based Teams, Holistic Care, Medication-assisted Treatment, Recovery Outcomes, Dignity And Compassion |
| Website | ||
| Website | boulder.care | eleanorhealth.com |
About Boulder Care
Boulder Care is at the forefront of disrupting traditional addiction treatment with its innovative telehealth platform. Founded in 2017, this United States-based company operates within the Health Care and Health and Wellness industries. Their approach integrates a Care Team comprising a Clinician,...
About Eleanor Health
Eleanor Health is a digital health startup founded in 2019, with a mission to revolutionize addiction treatment and mental health care. The company's focus on delivering quality and accessible treatment is underscored by its evidence-based treatment model. By incorporating clinical and non-clinical...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Boulder Care and Eleanor Health — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Boulder Care and Eleanor Health — by email.
Frequently Asked Questions
Compare Boulder Care with someone else
Start typing a company name or domain.