Side-by-Side Comparison
| Metric | Braincube | Cybergear |
|---|---|---|
| Founded | ||
| Founded | 2007 | Not tracked yet |
| Headquarters | ||
| Headquarters | Issoire, France | Grand Rapids, United States |
| Employees | ||
| Employees | 172 larger | 9 |
| Industry | ||
| Industry | AI, Analytics, IT | Manufacturing |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $95.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Productivity Management System, Industrial AI Platform, Manufacturing Optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Manufacturers, Industrial Operations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | IIoT Platform, Manufacturing Intelligence, Industry 4.0, Process Optimization, Performance Management, Connected Factory, Industrial IoT, Predictive Analytics, AI For Industry, Digital Transformation, Smart Factory, Predictive Maintenance | Enterprise Solutions, Automation Solutions, Industrial Applications, Data Harvesting, Data Utilization, Warehouse Optimization, Manufacturing Technology, Digital Services, Business Operations, Productivity Enhancement |
| Website | ||
| Website | braincube.com | cybergear.com |
About Braincube
Braincube is an AI-driven IIoT platform suite designed to cater to the needs of manufacturers. The company's slogan, "A smart IIoT platform suite with expert and business apps for manufacturers," succinctly captures its value proposition. Braincube has been in operation since 2007 and is headquarter...
About Cybergear
Cybergear is a United States-based startup specializing in enhancing productivity and business operations through enterprise and automation solutions. With a focus on powering industrial applications, Cybergear has been a key player in transforming operations and profits for warehouses, automotive a...
We will tell you when either one moves
BounceWatch watches Braincube and Cybergear for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Braincube and Cybergear — by email.
Frequently Asked Questions
Compare Braincube with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Braincube on 26 May 2025, and Cybergear on 14 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.