Brella
The #1 event app for seamless networking & engaging event experiences ✨
58 employees · est. 2016 · Helsinki, Finland
Deutsche Messe AG is the older company (2016 vs 1947); Deutsche Messe AG is the larger of the two.
Side-by-Side Comparison
| Metric | Brella | Deutsche Messe AG |
|---|---|---|
| Founded | ||
| Founded | 2016 | 1947 older |
| Headquarters | ||
| Headquarters | Helsinki, Finland | Hannover, Germany |
| Employees | ||
| Employees | 58 | 557 larger |
| Industry | ||
| Industry | Information Technology | Enterprise Software |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $11.20M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Event App Development, Matchmaking & Networking Solutions, Event Data & Analytics, Custom Branding, Integration Services | Not tracked yet |
| Target Customers | ||
| Target Customers | Event Organizers, Corporations, Associations, Tradeshows, Conferences | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Event App, Hybrid Events, In-Person Events, Intent-Based Matchmaking, Business Networking, Event Management, Professional Networking, Exhibitor Solutions, Engagement Platforms, Conference Solutions, Network Growth, Event Technology | Trade Fairs, B2B Events, Technology Events, Global Events, Sustainability Solutions, International Trade, Event Hosting, Exhibition Management, International Business, Industry Networking, Innovation, Export Business, Business Development, International Markets, Community Festivals |
| Website | ||
| Website | brella.io | messe.de |
About Brella
Brella, founded in 2016 and headquartered in Finland, is an innovative player in the Information Technology sector. The company has carved out a niche as a leader in enhancing networking at events through its cutting-edge, intent-based matchmaking algorithm powered by Artificial Intelligence. The B...
About Deutsche Messe AG
Deutsche Messe AG is a leading trade fair company founded in 1947 that organizes over 150 trade fairs and events globally in the Enterprise Software industry. The company prides itself on creating the right setting for all participants, from global technology and B2B events to special community fest...
We will tell you when either one moves
BounceWatch watches Brella and Deutsche Messe AG for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Brella and Deutsche Messe AG — by email.
Frequently Asked Questions
Compare Brella with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Brella on 13 Nov 2025, and Deutsche Messe AG on 9 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.