BUD
BUD is an AI-powered 3D UGC platform that connects millions of virtual worlds created by 10+ million creators globally.
17 employees · est. 2019 · Singapore, Singapore
Union Capital
Community collaboration cultivates equity for all.
28 employees · est. 2014 · Boston, United States
Union Capital is the older company (2019 vs 2014).
Side-by-Side Comparison
| Metric | BUD | Union Capital |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2014 older |
| Headquarters | ||
| Headquarters | Singapore, Singapore | Boston, United States |
| Employees | ||
| Employees | 17 | 28 |
| Industry | ||
| Industry | Gaming, Internet, Social Media | Messaging and Telecommunications, Mobile, CRM and Sales |
| Funding Stage | ||
| Funding Stage | Series B | Grant |
| Total Funding | ||
| Total Funding | $60.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Open metaverse gaming platform, mobile-native creation tool, avatar customization, virtual world exploration, user-generated content platform, metaverse marketing | Not tracked yet |
| Target Customers | ||
| Target Customers | Creators and users who are interested in exploring and creating user-generated content in the metaverse gaming space | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Platform, 3D User-generated Content, Metaverse Gaming, Virtual Worlds, Social Networking, Digital Social Hub, Content Creation, Community-driven Platform, Gaming Technology, Global Expansion | Community Collaboration, Social Capital, Community Involvement, Mobile-based Loyalty Program, Low-income Families, Financial Service Rewards, Community Organizing, Civic Engagement, Poverty Alleviation, Equity, Opportunity Creation, Social Impact, Community Empowerment |
| Website | ||
| Website | budcreate.xyz | unioncapital.org |
About BUD
BUD is an AI-powered 3D UGC platform that connects millions of virtual worlds created by 10+ million creators globally. Founded in 2019 by former Snap engineers, Risa Feng and Shawn Lin, Singapore-headquartered BUD has received multiple rounds of funding from global established investors including S...
About Union Capital
Union Capital transforms social capital into opportunity by rewarding community. View our story in action at: bit.ly/UCBstory
We will tell you when either one moves
BounceWatch watches BUD and Union Capital for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BUD and Union Capital — by email.
Frequently Asked Questions
Compare BUD with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at BUD on 3 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.