Trux
Powerful and workable technology built for trucking companies, contractors, brokers, and material producers.
57 employees · est. 2015 · Boston, United States
Trux is the older company (2018 vs 2015); Buildots is the larger of the two.
Side-by-Side Comparison
| Metric | Buildots | Trux |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2015 older |
| Headquarters | ||
| Headquarters | Israel | Boston, United States |
| Employees | ||
| Employees | 381 larger | 57 |
| Industry | ||
| Industry | AI, Prop Tech, Construction | Enterprise Software, Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Series D | Series A |
| Total Funding | ||
| Total Funding | $166.30M | $5.85M |
| Funding Rounds | ||
| Funding Rounds | 6 | 3 |
| Services | ||
| Services | Automated progress tracking, Delay forecasting, AI assistant for project queries, Plan Tracker for enhanced collaboration, Construction efficiency reporting | Not tracked yet |
| Target Customers | ||
| Target Customers | Construction companies, Project managers, Site operations teams, Building owners | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI In Construction, Construction Technology, Computer Vision, Performance-driven Construction, Data-driven Construction, Project Management, Predictive Analytics, Construction Efficiency, Digital Transformation, Building Information Modeling (BIM), Construction Process Control, Site Management, Strategic Decision Making, Construction Productivity | Construction Technology, Construction Logistics, Truck Logistics, Heavy Construction, Mobile Apps, Data-driven Solutions, Construction Industry Disruption, Trucking Technology, Logistics Platform, Real-time Data And Analytics |
| Website | ||
| Website | buildots.com | truxnow.com |
About Buildots
Buildots, founded in 2018 and headquartered in Israel, is positioned at the forefront of revolutionizing the construction industry through the integration of AI and computer vision technologies. This award-winning company delivers a performance-driven methodology aimed at optimizing construction pro...
About Trux
Trux is a heavy construction logistics platform aimed at trucking companies, contractors, brokers, and material producers. Established in 2015, the United States-based company received a notable $5.50M Series A investment on 20 April 2018. Trux's slogan, "Powerful and workable technology built for t...
We will tell you when either one moves
BounceWatch watches Buildots and Trux for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Buildots and Trux — by email.
Frequently Asked Questions
Compare Buildots with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Buildots on 9 Apr 2026, and Trux on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.