Side-by-Side Comparison
| Metric | buildtoo | PlanRadar |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2013 older |
| Headquarters | ||
| Headquarters | Coimbra, Portugal | Wien, Austria |
| Employees | ||
| Employees | 3 | 437 larger |
| Industry | ||
| Industry | Marketing | Real Estate, SaaS, Construction |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $91.20M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 6 |
| Services | ||
| Services | Project Management Software, Process Standardization, Real-Time Site Monitoring, Budget and Cost Tracking, Task and Decision Follow-up, Automated Reporting | PlanRadar Platform, Construction Management, Building Operations Management, Document Management, Reporting & Insights, Site Inspections, Task Management, Visual Site Documentation |
| Target Customers | ||
| Target Customers | Investors, Project Managers, Property Developers, Construction Site Managers | General Contractors, Developers and Owners, Facility Managers, Speciality Contractors, Construction Consultancies, Architects, Retail Managers, Infrastructure Project Managers, Hospitality Managers |
| Taxonomy | ||
| Taxonomy | Construction Management, Project Coordination, Real-time Collaboration, Cost Control, Construction Scheduling, Cloud Software, Document Management, Mobile Access, Progress Tracking, Assertive Communication, Investor Tools, Project Budgeting, Construction Site Monitoring, Timeline Management, Workflow Automation | SaaS Platform, Construction Technology, Real Estate Technology, Documentation Management, Task Management, Communication Tools, Project Efficiency, Real-Time Data Access, Mobile Application, Defect Management, Due Diligence, Time Savings, Cost Savings, Project Tracking, Building Lifecycle Management |
| Website | ||
| Website | buildtoo.com | planradar.com |
About buildtoo
Buildtoo, founded in 2016 in Portugal, is a cloud-based software solution designed to streamline construction project management. Targeted at project managers and investors or owners, Buildtoo effectively addresses common industry pain points by focusing on three core aspects: time, cost, and qualit...
About PlanRadar
PlanRadar, founded in 2013 and headquartered in Austria, is a digital SaaS platform revolutionizing task management, documentation, and communication within the construction and real estate sectors. With a slogan, "We make working together easier," the platform serves over 120,000 users globally, sp...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at buildtoo and PlanRadar — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at buildtoo and PlanRadar — by email.
Frequently Asked Questions
Compare buildtoo with someone else
Start typing a company name or domain.