Burst.com
Burst is the leading UGC engagement platform for broadcasters, media companies, and brands.
21 employees · est. 2011 · Boston, United States
NoviSign Digital Signage
Digital signage Software made easy!
42 employees · est. 2011 · Kfar Saba, Israel
Side-by-Side Comparison
| Metric | Burst.com | NoviSign Digital Signage |
|---|---|---|
| Founded | ||
| Founded | 2011 | 2011 |
| Headquarters | ||
| Headquarters | Boston, United States | Kfar Saba, Israel |
| Employees | ||
| Employees | 21 | 42 |
| Industry | ||
| Industry | Advertising, Mobile, Media | Advertising, Internet, Mobile |
| Funding Stage | ||
| Funding Stage | Series B | Angel |
| Total Funding | ||
| Total Funding | $8.79M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Not tracked yet | Digital Signage Software, Signage Widgets, Signage Player, Interactive Kiosk Solutions, Digital Menu Boards, Digital Signage CMS |
| Target Customers | ||
| Target Customers | Not tracked yet | restaurants, coffee shops, corporates, educational institutions, hospitals and clinics, transport and travel hubs, hotels and resorts, movie theaters and casinos, banks |
| Taxonomy | ||
| Taxonomy | UGC Engagement, Content Management, Broadcast Integration, Digital Platforms, Mobile-Centric, AI/ML, Cloud-Based, Media Curation, Monetization, Broadcast Workflow, User-Generated Content, Personalized Content, Mobile Video, Collaborative Media | Digital Signage Software, Cloud-Based CMS, Content Management System, In-Store Marketing, Social Broadcast, Android Signage Player, Menu Boards, Corporate Communications, Kiosk Solutions, Screen Cloud Signage, Interactive Displays, Broadcast Platform, SMB Solutions, Digital Content Creation, Drag And Drop Interface |
| Website | ||
| Website | burst.com | novisign.com |
About Burst.com
is a Boston-based startup offering a cloud-based AI/ML infrastructure and proprietary software to facilitate content acquisition, rights management, AI/ML-powered media curation, and automated content distribution for broadcasters, media companies, and brands. The company's streamlines workflows,...
About NoviSign Digital Signage
NoviSign Digital Signage, founded in 2011 and headquartered in Israel, offers a cutting-edge, cloud-based content management system (CMS) that simplifies the creation, management, and broadcasting of digital content. Positioning itself as a leader in industries such as Advertising, Internet, Mobile,...
We will tell you when either one moves
BounceWatch watches Burst.com and NoviSign Digital Signage for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Burst.com and NoviSign Digital Signa... — by email.
Frequently Asked Questions
Compare Burst.com with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Burst.com on 12 Sep 2024, and NoviSign Digital Signage on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.