byrd
We are a pan-European e-commerce fulfillment platform that gives retailers access to a scalable logistics solution.
130 employees · est. 2016 · Vienna, Austria
Sendcloud
The complete shipping platform for e-commerce
444 employees · est. 2012 · Eindhoven, The Netherlands
Sendcloud is the older company (2016 vs 2012); Sendcloud is the larger of the two.
15 signals in the last 90 days
Side-by-Side Comparison
| Metric | byrd | Sendcloud |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2012 older |
| Headquarters | ||
| Headquarters | Vienna, Austria | Eindhoven, The Netherlands |
| Employees | ||
| Employees | 130 | 444 larger |
| Industry | ||
| Industry | E-Commerce, Logistics, Supply Chain | Transportation |
| Funding Stage | ||
| Funding Stage | Series C | Series C |
| Total Funding | ||
| Total Funding | $75.87M | $196.70M |
| Funding Rounds | ||
| Funding Rounds | 5 | 7 |
| Services | ||
| Services | E-commerce Fulfillment, Logistics Network, Sustainable Shipping, API Integration, Fulfillment Software, Real-time Tracking | Shipping Platform, Courier Partnerships, Shipping Rate Management, Branded Tracking Solutions, Returns Automation, AI-driven Carrier Optimization |
| Target Customers | ||
| Target Customers | E-commerce businesses of all sizes, International retailers, Online shops with multi-warehouse needs, Businesses with high customer care expectations, Sustainability-focused companies | E-commerce Businesses, Online Retailers, Marketplaces, 3PL Providers |
| Taxonomy | ||
| Taxonomy | E-commerce Fulfillment, Cross-border Fulfillment, Warehouse Management, D2C Brands, International Shipping, Reverse Logistics, Fulfillment Network, Digital Interfaces, Flexible Pricing, Customer Care, Shopify Integration, Branded Packaging, Automated Order Fulfillment, Scalable Logistics | E-commerce Shipping, Shipping Platform, Retail Logistics, Automated Shipping, Branded Tracking, Returns Management, Carrier Integration, Shipping Automation, Global Expansion, Cross-border Shipping, Fulfillment Integration, Startup, Logistics Innovation, Supply Chain Technology |
| Website | ||
| Website | getbyrd.com | sendcloud.com |
About byrd
Byrd is a leading independent e-commerce fulfillment platform in Europe, offering scalable fulfillment services for online businesses and fast-growing D2C brands. The company's all-in-one solution includes warehousing, picking and packing, delivery, and returns management, covering the entire fulfil...
About Sendcloud
Sendcloud, known for its slogan "The complete shipping platform for e-commerce," is a pivotal player in the Transportation industry across Europe. Established in 2012 and headquartered in The Netherlands, Sendcloud has established itself as a robust enabler for e-commerce businesses seeking to strea...
We will tell you when either one moves
BounceWatch watches byrd and Sendcloud for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at byrd and Sendcloud — by email.
Frequently Asked Questions
Compare byrd with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at byrd on 28 May 2026, and Sendcloud on 28 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.