C2SEC INC
Digital Asset and Attack Surface Management in the Cloud/SaaS Era
6 employees · est. 2016 · Redmond, United States
Cyera
Fuel business growth by pioneering the discovery and security of its most vital resource: data.
1576 employees · est. 2021 · New York, United States
C2SEC INC is the older company (2016 vs 2021); Cyera is the larger of the two.
14 signals in the last 90 days
Side-by-Side Comparison
| Metric | C2SEC INC | Cyera |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2021 |
| Headquarters | ||
| Headquarters | Redmond, United States | New York, United States |
| Employees | ||
| Employees | 6 | 1576 larger |
| Industry | ||
| Industry | Cyber Security, Information Technology | AI, Cloud Infrastructure, Cyber Security |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Series F |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.16B |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Security Posture Management, SaaS Platform, Compliance Support | AI Security Platform, DSPM (Data Security Posture Management), AI Guardian, DataWatcher, AI Readiness Assessment |
| Target Customers | ||
| Target Customers | Enterprises, Multinationals, Fortune 500 Companies, Leading Financial Organizations | Financial Services, Manufacturing, Tech Services, Healthcare, Retail & Travel, Federal Agencies |
| Taxonomy | ||
| Taxonomy | Cybersecurity Management, Extended Security Posture Management (XSPM), Cloud/SaaS Security, Attack Surface Management, Digital Asset Management, Cyber Risk Assessment, Vendor Security Risk Management, Cyber Insurance Risk Management, Continuous Security Monitoring, Compliance Automation, AI In Cybersecurity, DevOps Security, Financial Risk Quantification, Cloud Security Platforms, Partnerships And Alliances | AI Security Platform, Enterprise AI Security, Data Discovery And Classification, Data Detection And Response, Data Access Governance, Data Security Posture Management, Cyber-Resilience, Cloud Data Security, SaaS Security, Intelligent Controls, Data-Centric Approach, AI Adoption At Scale, Fortune 1000 Enterprises |
| Website | ||
| Website | c2sec.com | cyera.io |
About C2SEC INC
C2SEC INC is a cybersecurity company based in Seattle, WA, USA, and Lausanne, Switzerland, founded in 2016. The company's slogan, "Digital Asset and Attack Surface Management in the Cloud/SaaS Era," reflects its core focus. C2SEC's mission is to revolutionize cybersecurity management, providing solu...
About Cyera
Cyera, founded in 2021 and headquartered in the United States, stands at the forefront of the AI Security Platform industry. With its mission to support global enterprises in scaling AI adoption securely, Cyera leverages its innovative platform to provide comprehensive data security across all stage...
We will tell you when either one moves
BounceWatch watches C2SEC INC and Cyera for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at C2SEC INC and Cyera — by email.
Frequently Asked Questions
Compare C2SEC INC with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at C2SEC INC on 24 Mar 2025, and Cyera on 16 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.