CallPage
CallPage is the #1 tool to generate more sales calls & leads from your website.
25 employees · est. 2015 · Krakow, Poland
Dialics
Real-time analytics platform for tracking phone calls
3 employees · est. 2018 · Nicosia, Italy
CallPage is the older company (2015 vs 2018); CallPage is the larger of the two.
Side-by-Side Comparison
| Metric | CallPage | Dialics |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2018 |
| Headquarters | ||
| Headquarters | Krakow, Poland | Nicosia, Italy |
| Employees | ||
| Employees | 25 larger | 3 |
| Industry | ||
| Industry | Not tracked yet | Advertising, Analytics, SaaS |
| Funding Stage | ||
| Funding Stage | Acquired | Not tracked yet |
| Total Funding | ||
| Total Funding | $6.65M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | Not tracked yet |
| Services | ||
| Services | Instant phone callback, AI-powered call handling, Smart call routing, Virtual phone number & call tracing, Meeting scheduling, Call management and analytics | Not tracked yet |
| Target Customers | ||
| Target Customers | Sales teams, Marketing teams, Customer support teams, Small and medium enterprises (SMEs), Sectors like Healthcare, Education, Real Estate, Automotive, Ecommerce, Business Services, and Travel | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Automatic Callback Solutions, Inbound Marketing, Conversion Rate Optimization, Sales Lead Generation, Website Visitor Interaction, Behavioral Analytics, Real-time Communication, SaaS Technology, Customer Experience Enhancement, Sales Enablement, Data-driven Insights, Marketing Analytics | Call Tracking, Call Analytics, Pay Per Call, IVR, Call Centers, Campaign Management, Marketing Analytics, Global Expansion, Interactive Voice Response, Real-time Analytics, Phone Number Provisioning, Lead Generation, Marketing Technology (Martech) |
| Website | ||
| Website | callpage.io | dialics.com |
About CallPage
CallPage, founded in 2015 and headquartered in Poland, presents itself as the leading tool for generating more sales calls and leads directly from websites. The company stands out with its automatic callback solutions, claiming to boost inbound calls by up to 75% for its clients. These clients inclu...
About Dialics
Dialics is a real-time analytics platform based in Italy, founded in 2019. The company's slogan "Real-time analytics platform for tracking phone calls" reflects its core offering. Dialics aims to provide businesses with the tools to save money on advertising campaigns by offering insights through it...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at CallPage and Dialics — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at CallPage and Dialics — by email.
Frequently Asked Questions
Compare CallPage with someone else
Start typing a company name or domain.