CAPITAL Services
Join our team! Visit our website for career opportunities.
177 employees · est. 1998 · Sioux Falls, United States
Monavate
Monavate: Your guide through the payments maze and your launchpad for next-level financial innovation.
55 employees · est. 2020 · Cambridge, United Kingdom
CAPITAL Services is the older company (1998 vs 2020).
Side-by-Side Comparison
| Metric | CAPITAL Services | Monavate |
|---|---|---|
| Founded | ||
| Founded | 1998 older | 2020 |
| Headquarters | ||
| Headquarters | Sioux Falls, United States | Cambridge, United Kingdom |
| Employees | ||
| Employees | 177 | 55 |
| Industry | ||
| Industry | Analytics, Payments, Banking | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Payments Processing, API Integration, Card Issuing and Management, Blockchain Payment Solutions, Fraud Detection and Prevention, KYC/AML Compliance, Multi-currency and Global Transactions |
| Target Customers | ||
| Target Customers | Not tracked yet | Fintech Companies, Web3 and Blockchain Companies, Travel Companies, Insurance Providers, Media Buyers, Fleet Management Companies, Enterprises seeking customized payment solutions |
| Taxonomy | ||
| Taxonomy | Payment Portfolio Management, Payment Program Services, Financial Servicing, Card Asset Management, Analytics Services, Compliance Services, Technology Conduit Services, Financial Modeling, Credit Card Services, Marketing Services | Card Scheme Sponsorship, Payment Technology, Visa Principal Member, Mastercard Principal Member, Discover Principal Member, Fintech Innovation, Financial Product Development, Transaction Processing, Compliance Platform, Payment Providers, Card Issuance, Financial Technology Scaling, Payment Disruption, Tech-Enabled Compliance, International Payments |
| Website | ||
| Website | capitalsvcs.com | monavate.com |
About CAPITAL Services
CAPITAL Services is a leading payment portfolio management and servicing company that focuses on creating, evolving, and servicing profitable payment programs in partnership with clients. With a history dating back to 1998 when it began operation as CAPITAL Card Services, Inc., the company has expan...
About Monavate
Monavate is a UK-based fintech startup breaking ground in the payments industry since its inception in 2020. Gaining prominence as a principal member of Visa, Mastercard, and Discover, the company offers streamlined card scheme sponsorship and best-in-class technology, enabling ambitious fintech com...
We will tell you when either one moves
BounceWatch watches CAPITAL Services and Monavate for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CAPITAL Services and Monavate — by email.
Frequently Asked Questions
Compare CAPITAL Services with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CAPITAL Services on 17 Nov 2024, and Monavate on 12 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.