Carbon Robotics
LaserWeeder: precision AI powered weed control in large-scale specialty crops
237 employees · est. 2018 · Seattle, United States
Nature Robots
AI and robotics in harmony with humans and nature.
15 employees · est. 2022 · Osnabruck, Germany
Carbon Robotics is the older company (2018 vs 2022); Carbon Robotics is the larger of the two.
3 signals in the last 90 days
Side-by-Side Comparison
| Metric | Carbon Robotics | Nature Robots |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2022 |
| Headquarters | ||
| Headquarters | Seattle, United States | Osnabruck, Germany |
| Employees | ||
| Employees | 237 larger | 15 |
| Industry | ||
| Industry | AI, Robotics, AgriTech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series D | Unknown |
| Total Funding | ||
| Total Funding | $73.90M | $2.47M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | LaserWeeder G2, Carbon AutoTractor, Carbon AI, Remote Support and Technical Assistance | AI-Based Operating System for Autonomous Farming, Modular Autonomy Software for Agricultural Robots, Full Farming System for Regenerative Practices, 3D Mapping and Navigation Solutions, Autonomous Robot Deployment |
| Target Customers | ||
| Target Customers | Farmers, Agricultural Operations Managers, Organic Farms, Large-Scale Crop Producers | Farmers Adopting Regenerative Practices, Agricultural Enterprises Facing Labor Shortages, Bio-Intensive Microfarmers, Research Institutions, Agroforestry Practitioners |
| Taxonomy | ||
| Taxonomy | AI-powered Agriculture, Precision Weed Control, Robotics In Agriculture, Computer Vision Technology, Deep Learning In Farming, Sustainable Farming Solutions, Autonomous Weeding Systems, Laser Technology In Agriculture, Agri-tech Innovation, Specialty Crop Solutions, Automation In Farming, Agricultural AI Solutions, Crop Identification Technology, AgTech Robotics, Weed Management Technology | Regenerative Agriculture, Autonomous Robots, AI In Agriculture, 3D Plant Mapping, Agricultural Monitoring, Vegetable Production, Orcharding Technology, Viticulture Solutions, Agroforestry Robotics, Photovoltaic Agriculture, Agrophotovoltaics, Workload Reduction, Agricultural Productivity, Ecological Farming, German Research Spin-Off |
| Website | ||
| Website | carbonrobotics.com | naturerobots.com |
About Carbon Robotics
Carbon Robotics is making significant strides in the AgriTech industry with its flagship product, the LaserWeeder G2™. Specializing in precise weed control, it utilizes a combination of AI deep learning technology, robotics, and lasers to distinguish and eliminate weeds, offering a cutting-edge solu...
About Nature Robots
Nature Robots, founded in 2022 as a spin-off of the German Research Center for Artificial Intelligence (DFKI), is pioneering the integration of AI and robotics in harmony with humans and nature to enhance regenerative and ecological agriculture. The company has developed the autonomous robot, Lero,...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Carbon Robotics and Nature Robots — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Carbon Robotics and Nature Robots — by email.
Frequently Asked Questions
Compare Carbon Robotics with someone else
Start typing a company name or domain.