Erguvan
Digital infrastructure for corporate climate action
61 employees · est. 2022 · London, United Kingdom
Carbonflow, Inc. is the older company (2007 vs 2022); Erguvan is the larger of the two.
Side-by-Side Comparison
| Metric | Carbonflow, Inc. | Erguvan |
|---|---|---|
| Founded | ||
| Founded | 2007 older | 2022 |
| Headquarters | ||
| Headquarters | United States | London, United Kingdom |
| Employees | ||
| Employees | 3 | 61 larger |
| Industry | ||
| Industry | Not tracked yet | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $8.47M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Not tracked yet | ECM Terminal, Azalt: ESG Software, Trading and Market Intelligence, Compliance Automation |
| Target Customers | ||
| Target Customers | Not tracked yet | Institutional Participants, Enterprise Sustainability Teams, Corporate & Enterprise, Financial Institutions, Energy & Utilities, Consulting Firms, Government & Public Sector |
| Taxonomy | ||
| Taxonomy | Carbon Offsets, Carbon Credits, Climate Change, Carbon Reduction Projects, Carbon Trading, Greenhouse Gas Emissions, Environmental Technology, Carbonflow Suite, Web Technology, Carbon Project Management, Emission Reduction, Carbon Market, Patent-Pending Technology, Carbon Trading Software, Internet Platform | Digital Infrastructure, Climate Action Technology, Net-Zero Transition, Carbon Credits Trading, Carbon Offset Solutions, Marketplace Platform, Transparent Trading, Frictionless Transactions, Cost-Efficient Solutions, Carbon Accounting APIs, Activity-Based Accounting, Sustainability Solutions, Environmental Finance, Enterprise Climate Solutions, Sustainable Technology |
| Website | ||
| Website | carbonflow.com | erguvan.co |
About Carbonflow, Inc.
Carbonflow, Inc. has been a prominent player in the carbon offset market since its establishment in 2007. The company's mission revolves around 'Connecting the Carbon World', applying innovative web technology to expedite the creation and promotion of carbon offsets. The global market for carbon cre...
About Erguvan
Erguvan is a promising startup founded in 2022 with its headquarters in the United Kingdom. It focuses on creating the "technology backbone for net-zero transitions," based on its slogan, "Digital infrastructure for corporate climate action." The company provides essential digital solutions to fac...
We will tell you when either one moves
BounceWatch watches Carbonflow, Inc. and Erguvan for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Carbonflow, Inc. and Erguvan — by email.
Frequently Asked Questions
Compare Carbonflow, Inc. with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Carbonflow, Inc. on 12 Sep 2024, and Erguvan on 19 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.