Carbonfund
Powered by ClimeCo, making it easy & affordable for any individual or business to reduce their impact on climate change.
1 employees · est. 2003 · Boyertown, United States
Livelihoods
Building resilient communities, ecosystems & businesses.
72 employees · est. 2011 · Paris, France
Carbonfund is the older company (2003 vs 2011); Livelihoods is the larger of the two.
Side-by-Side Comparison
| Metric | Carbonfund | Livelihoods |
|---|---|---|
| Founded | ||
| Founded | 2003 older | 2011 |
| Headquarters | ||
| Headquarters | Boyertown, United States | Paris, France |
| Employees | ||
| Employees | 1 | 72 larger |
| Industry | ||
| Industry | Education, Energy, Renewable Energy | Agriculture, Financial Services |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Carbon Footprint Measurement, Carbon Credit Sales, Plastic Credit Sales, Environmental Project Support, Emissions Calculators | Large-scale project investments in ecosystem restoration, Empowering smallholder farmers with sustainable land practices, Transforming business value chains with sustainable practices, Providing funding through the Livelihoods Carbon Funds |
| Target Customers | ||
| Target Customers | Small to Midsize Businesses, Large Enterprises, Individual Consumers, Environmental Enthusiasts, Corporate Sustainability Teams | Smallholder farmers, Rural communities, Private companies committed to sustainability, Public sector partners |
| Taxonomy | ||
| Taxonomy | Climate Change, Carbon Offset, Renewable Energy, ESG, Environmental Projects, Low-carbon Future, Market-based Solutions, Policy Advisory, Decarbonization, Regulatory Compliance, Environmental Assets, Sustainability Consulting, Clean Energy, Carbon Footprint | Resilient Communities, Ecosystem Restoration, Regenerative Sourcing, Livelihood Improvement, Carbon Credits, Nature-Based Solutions, Agroforestry, Value Chain Transition, Sustainable Supply Chains, Impact Investment, Rural Energy Projects, Carbon Funds, Environmental And Social Justice, Project Co-Design, High-Quality Carbon Standards |
| Website | ||
| Website | shop.climeco.com | livelihoods.eu |
About Carbonfund
Carbonfund, now a part of ClimeCo since its acquisition in 2022, focuses on making climate change mitigation easy and affordable for individuals and businesses. The company, founded in 2003, operates in industries such as Education, Energy, Renewable Energy, Clean Energy, and Energy Efficiency. Cli...
About Livelihoods
Livelihoods, founded in 2011 and headquartered in France, is a pioneering initiative in the intersection of Agriculture and Financial Services. The company is dedicated to building resilient communities, ecosystems, and businesses, turning climate ambition into tangible action. With a team of 50 sp...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Carbonfund and Livelihoods — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Carbonfund and Livelihoods — by email.
Frequently Asked Questions
Compare Carbonfund with someone else
Start typing a company name or domain.