Carbonfuture
Accelerating climate action with the Trust Infrastructure for durable carbon removal.
66 employees · est. 2020 · Freiburg, Germany
Partanna
Advancing sustainability through advanced materials.
11 employees · est. 2021 · Bahamas The
Carbonfuture is the older company (2020 vs 2021); Carbonfuture is the larger of the two.
Side-by-Side Comparison
| Metric | Carbonfuture | Partanna |
|---|---|---|
| Founded | ||
| Founded | 2020 older | 2021 |
| Headquarters | ||
| Headquarters | Freiburg, Germany | Bahamas The |
| Employees | ||
| Employees | 66 larger | 11 |
| Industry | ||
| Industry | Energy | Manufacturing, Sustainability, Construction |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $8.30M | $21.30M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | Carbon Removal Credit Sales, Digital Trust Infrastructure, Certification Streamlining, Market Access for Carbon Suppliers, Carbon Removal Tracking | Manufacturing carbon-negative concrete, Developing sustainable construction solutions, Creating carbon credits through innovative technologies, Providing advanced materials for various industries |
| Target Customers | ||
| Target Customers | Carbon Credit Buyers, Carbon Removal Suppliers, Environmental Firms, Technology Corporations, Sustainability Stakeholders | Visionary Developers, Construction Industry, Government Entities, Climate-conscious Investors |
| Taxonomy | ||
| Taxonomy | Digital Trust Infrastructure, Carbon Removal, Carbon Credits, MRV Solutions, Carbon Marketplaces, Climate Action, Corporate Sustainability, Environmental Technology, Climate Finance, Carbon Supply Chain, Data-Driven Solutions, Climate Mitigation, Biochar, Kohlenstoffsenke, Project Certification | Carbon Removal, Advanced Materials, Construction Technology, CO2 Absorption, Nature-Positive Construction, Green Building Materials, Carbon Credits, Environmental Innovation, Pollution Reduction, Eco-friendly Construction, Tech-Based Solutions |
| Website | ||
| Website | carbonfuture.earth | partanna.com |
About Carbonfuture
Carbonfuture is reshaping the climate action landscape with its digital Trust Infrastructure for durable carbon removal. Established in 2020 and headquartered in Germany, the company operates at the nexus of the Energy industry, offering two key products: Carbonfuture MRV+ and Carbonfuture Marketpla...
About Partanna
Partanna, founded in 2021 and headquartered in Bahamas The, is making significant strides in the realm of sustainability and construction. With the slogan "Advancing sustainability through advanced materials," the company focuses on addressing the critical global challenge of climate change through...
We will tell you when either one moves
BounceWatch watches Carbonfuture and Partanna for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Carbonfuture and Partanna — by email.
Frequently Asked Questions
Compare Carbonfuture with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Carbonfuture on 25 Aug 2026, and Partanna on 19 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.