CareCloud
Nasdaq: CCLD, Series A Preferred: CCLDP, Series B Preferred: CCLDO
1462 employees · est. 1999 · Somerset, United States
Digital Conversation
An integrated digital messaging platform with secure web-based applications to improve revenue and lower costs.
6 employees · Omaha, United States
CareCloud is the larger of the two.
Side-by-Side Comparison
| Metric | CareCloud | Digital Conversation |
|---|---|---|
| Founded | ||
| Founded | 1999 | Not tracked yet |
| Headquarters | ||
| Headquarters | Somerset, United States | Omaha, United States |
| Employees | ||
| Employees | 1462 larger | 6 |
| Industry | ||
| Industry | Computing, Digital Health, Health Care | Information Technology, Messaging, Telecom |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $143.40M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 10 | Not tracked yet |
| Services | ||
| Services | Electronic Health Records, Revenue Cycle Management, Practice Management, Patient Experience Management, Telehealth, Medical Coding, Physician Credentialing, Chronic Care Management, Remote Patient Monitoring | Not tracked yet |
| Target Customers | ||
| Target Customers | Small Medical Practices, Large Medical Groups, Academic Institutions, Health Systems, Medical Billing Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Revenue Cycle Management, Practice Management, Electronic Health Records, Patient Engagement, Data-Driven Solutions, Cloud-Based Solutions, Clinical Workflows, Operational Efficiency, Healthcare IT, Patient Experience, Financial Platform, Mobile Applications, Healthcare Administration, Digital Health | Healthcare Communication, Digital Messaging Platform, Patient Engagement, Secure Communication, Medication Management, Healthcare Workflow Optimization, Medical Supply Management, Patient Communication Solutions, Healthcare IT, Telehealth Solutions, Healthcare Information Security, Electronic Health Records, Healthcare Compliance, Healthcare Technology Integration |
| Website | ||
| Website | carecloud.com | digitalconversation.net |
About CareCloud
CareCloud, Inc., formerly known as MTBC, is a prominent player in the healthcare technology sector, founded in 1999 and headquartered in the United States. The company is recognized for offering a suite of unified, technology-enabled solutions aimed at healthcare organizations, medical practices, an...
About Digital Conversation
Digital Conversation is an integrated digital messaging platform with web-based applications, aimed at improving revenue and lowering costs within the healthcare sector. The company's focus lies in revolutionizing communication between healthcare organizations and patients, recognizing the crucial r...
We will tell you when either one moves
BounceWatch watches CareCloud and Digital Conversation for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CareCloud and Digital Conversation — by email.
Frequently Asked Questions
Compare CareCloud with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CareCloud on 15 Dec 2025, and Digital Conversation on 11 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.