3 signals in the last 90 days
Side-by-Side Comparison
| Metric | Cascade | Poool |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2016 |
| Headquarters | ||
| Headquarters | Australia | Bordeaux, France |
| Employees | ||
| Employees | 189 | 59 |
| Industry | ||
| Industry | B2B, Computing, Enterprise Software | Creator Economy, Digital Media, Publishing |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $48.50M | $4.35M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | Not tracked yet | Audience Conversion Platform, Engagement Tools, Data Analytics |
| Target Customers | ||
| Target Customers | Not tracked yet | Digital Publishers, Media Professionals, Content Producers |
| Taxonomy | ||
| Taxonomy | Strategy Software, Strategic Planning, Business Strategy, Strategy Execution Software, Collaboration Tool, Cloud Solutions, SaaS Software, Performance Tracking, Project Management, Innovation, Agility, Global Software Company, Integrated Suite, Empowered Organization, Decision-making | Audience Conversion Platform, Membership & Subscription Strategy, Digital Publishing, Audience Development, Revenue Model, Content Monetization, Engagement Tools, Subscription Platform, Conversion Rate Optimization, Digital Media, Audience Analytics, Subscription Retention, Digital Growth Strategies, Data-driven Optimization |
| Website | ||
| Website | cascade.app | poool.tech |
About Cascade
Cascade is a global software company, founded in 2014 and headquartered in Australia, that offers the world’s #1 strategy execution platform. The company's slogan, "The world’s #1 strategy execution platform," aligns with its goal of streamlining strategic performance tracking and execution. Cascade...
About Poool
Poool is a French startup that has been making waves in the creator economy, digital media, and publishing industries since its inception in 2016. The company's slogan, "Poool provides publishers with the tools, expertise & inspiration to succeed in their membership & subscription strategy," encapsu...
We will tell you when either one moves
BounceWatch watches Cascade and Poool for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cascade and Poool — by email.
Frequently Asked Questions
Compare Cascade with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cascade on 11 Sep 2024, and Poool on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.