Cashlink
Token-based Capital Market | Crypto Securities | eWpG Imprint & Privacy: cashlink.de/imprint cashlink.de/privacy-policy
53 employees · est. 2016 · Frankfurt, Germany
Ledgible
Ledgible is a digital asset tax & accounting platform designed for Institutions, Enterprises and Professionals.
25 employees · est. 2017 · Atlanta, United States
Cashlink is the older company (2016 vs 2017); Cashlink is the larger of the two.
Side-by-Side Comparison
| Metric | Cashlink | Ledgible |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2017 |
| Headquarters | ||
| Headquarters | Frankfurt, Germany | Atlanta, United States |
| Employees | ||
| Employees | 53 larger | 25 |
| Industry | ||
| Industry | Crypto, Financial Services, Fintech | Blockchain, Crypto, Financial Services |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $1.00M | $21.00M |
| Funding Rounds | ||
| Funding Rounds | 5 | 4 |
| Services | ||
| Services | Token-based Bonds, Token-based Funds, Token-based Structured Products, Market Infrastructure for Securities, Cashlink Connect Suite | Digital Asset Accounting Platform, Tax Information Reporting, Crypto Data Solutions, Enterprise Tax Management, Crypto Tax Software for Professionals |
| Target Customers | ||
| Target Customers | Financial Institutions, Issuers, Custodian Banks, Brokers, Asset Managers | CPAs, Tax Professionals, Accountants, Enterprises, Financial Institutions, Investors |
| Taxonomy | ||
| Taxonomy | Token-based Capital Market, Crypto Securities, Investment-Infrastructure-as-a-Service, Tokenization Technology, Crypto Custody Services, Digital Securities, Capital Markets Infrastructure, Distributed Ledger Technology (DLT), Crypto Securities Register, RegTech, Licensed Financial Services, Alternative Assets, EWpG (Electronic Securities Act), Compliance Technology, Financial Regulation | Digital Asset Tax, Accounting Platform, Blockchain Assets, Financial Reporting, Cryptocurrency Taxation, Tokenization, Audit Technology, Enterprise Solutions, Financial Institutions, Regulatory Compliance, Crypto Tax Solutions, Traditional Finance Integration, Digital Asset Verification, Accounting Infrastructure |
| Website | ||
| Website | cashlink.de | ledgible.io |
About Cashlink
Cashlink, founded in 2016, has positioned itself as a leader in the European token-based capital market infrastructure. Its main offering, Cashlink Connect, provides a comprehensive solution for banks, issuers, and financial institutions to issue, manage, and settle token-based securities efficientl...
About Ledgible
Ledgible, founded in 2017 and headquartered in the United States, is positioned as a key player in the intersection of the digital asset and traditional finance marketplaces. With a unique tagline—"Ledgible is a digital asset tax & accounting platform designed for Institutions, Enterprises and Profe...
We will tell you when either one moves
BounceWatch watches Cashlink and Ledgible for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cashlink and Ledgible — by email.
Frequently Asked Questions
Compare Cashlink with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cashlink on 29 Jun 2026, and Ledgible on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.