Causaly
Unlock R&D productivity with the most complete AI platform for life sciences.
120 employees · est. 2018 · London, United Kingdom
Indeemo
AI-powered Video Research that helps you understand People, Products, Purchases and Experiences - deeper and at scale.
29 employees · est. 2016 · Cork, Ireland
Indeemo is the older company (2018 vs 2016); Causaly is the larger of the two.
Side-by-Side Comparison
| Metric | Causaly | Indeemo |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2016 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Cork, Ireland |
| Employees | ||
| Employees | 120 larger | 29 |
| Industry | ||
| Industry | Biotechnology, Pharmaceutical | Design, Internet, Marketing |
| Funding Stage | ||
| Funding Stage | Series B | Not tracked yet |
| Total Funding | ||
| Total Funding | $82.30M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | AI-driven R&D Acceleration, Scientific Decision Support, Automated Scientific Workflows, Data Integration and Analysis, Research and Discovery Automation, Regulatory Submission Support | Not tracked yet |
| Target Customers | ||
| Target Customers | Pharmaceutical Companies, Biotech Startups, Research and Development Teams, Clinical Researchers, Data Scientists in Life Sciences, Regulatory Compliance Teams | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Platform, Life Sciences, Drug Discovery, Biomedical Research, Natural Language Understanding, Knowledge Graphs, R&D Productivity, Decision-Making, Transformative AI, Research Acceleration, Laboratory Insights, Cognitive Amplification, Pharmaceuticals | User Research, Market Research, UX Research, Healthcare Research, Generative Research, Digital Ethnography, Diary Study, Journey Mapping, Product Testing, Usability Testing, Service Design, Video Diary, Online Qualitative Research |
| Website | ||
| Website | causaly.com | indeemo.com |
About Causaly
Causaly, founded in 2018 and headquartered in the United Kingdom, is positioned at the intersection of biotechnology and pharmaceutical industries. The company aims to redefine human discovery boundaries through its transformative AI technologies. With the slogan "Unlock R&D productivity with the mo...
About Indeemo
Indeemo is an innovative startup with a focus on understanding customers through their everyday experiences. Their AI-powered, in-the-moment Video Research platform enables the understanding of people, products, and experiences in the context of daily life. The platform allows for quick participant...
We will tell you when either one moves
BounceWatch watches Causaly and Indeemo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Causaly and Indeemo — by email.
Frequently Asked Questions
Compare Causaly with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Causaly on 15 Jun 2026, and Indeemo on 13 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.