CCRAFT
Independent TFLN PIC Foundry Enabling Next-Generation Photonic Technologies at Scale
4 employees · est. 2025 · Neuchatel, Switzerland
LIGENTEC
LIGENTEC is your partner for Photonic Integrated Circuits in high-tech areas: Communication, Quantum, LiDAR & Sensing.
82 employees · est. 2016 · Ecublens, Switzerland
LIGENTEC is the older company (2025 vs 2016); LIGENTEC is the larger of the two.
Side-by-Side Comparison
| Metric | CCRAFT | LIGENTEC |
|---|---|---|
| Founded | ||
| Founded | 2025 | 2016 older |
| Headquarters | ||
| Headquarters | Neuchatel, Switzerland | Ecublens, Switzerland |
| Employees | ||
| Employees | 4 | 82 larger |
| Industry | ||
| Industry | Not tracked yet | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $3.05M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | MPW Runs, Custom Photonic Solutions, High-Volume Manufacturing, Specialty Process Services | Photonic Integrated Circuit Production, Multiple Project Wafers, Custom Chip Design, Active Component Integration, Quality Assurance |
| Target Customers | ||
| Target Customers | Telecom Companies, Data Centers, AI and HPC Research Facilities, Quantum Technology Developers, Space Agencies, Environmental Monitoring Organizations, Optical Computing Innovators, 5G/6G Infrastructure Providers | Advanced Technology Companies, Quantum Technology Firms, LiDAR System Developers, Biosensor Manufacturers, Space and Communication Technology Companies |
| Taxonomy | ||
| Taxonomy | Thin-Film Lithium Niobate Technology, Photonic Integrated Circuits, Open-Access Foundry, Optical Communications, High-Performance Computing, AI-Driven Solutions, Space Technologies, Optical Computing, Advanced Sensing, Heterogeneous Integration, Silicon Photonics Enhancement, Cleanroom Manufacturing, Process Design Kits, Multi-Project Wafer Services, High-Volume Production | Photonic Integrated Circuits, All-nitride-core Technology, Quantum Technologies, LiDAR, Biosensors, Industrial Revolution 4.0, Integrated Optics, Nonlinear Optics, Sensing, Telecom, Integrated Quantum Optics, Quantum Computing, Optical Phase Arrays |
| Website | ||
| Website | ccraft.com | ligentec.com |
About CCRAFT
CCRAFT, founded in 2025 and headquartered in Switzerland, is poised to revolutionize the photonic integrated circuits (PICs) industry with its specialized thin-film lithium niobate (TFLN) technology. As an independent foundry, CCRAFT offers an open-access platform developed from the extensive R&D ef...
About LIGENTEC
LIGENTEC, founded in 2016 and headquartered in Switzerland, is a B2B company specializing in the manufacture of Photonic Integrated Circuits (PIC) for sectors like AI, Quantum technologies, LiDAR, and Biosensors. The company's slogan, "LIGENTEC is your partner for Photonic Integrated Circuits in hig...
We will tell you when either one moves
BounceWatch watches CCRAFT and LIGENTEC for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CCRAFT and LIGENTEC — by email.
Frequently Asked Questions
Compare CCRAFT with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CCRAFT on 13 Nov 2025, and LIGENTEC on 16 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.