Chartboost
Mobile programmatic advertising built by top game developers. Make your UA and monetization goals a reality.
114 employees · est. 2011 · San Francisco, United States
Youmi
Revolutionizing Mobile App Marketing for Ultimate Performance and Impact
122 employees · est. 2010 · Guangzhou, China
Youmi is the older company (2011 vs 2010).
Side-by-Side Comparison
| Metric | Chartboost | Youmi |
|---|---|---|
| Founded | ||
| Founded | 2011 | 2010 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Guangzhou, China |
| Employees | ||
| Employees | 114 | 122 |
| Industry | ||
| Industry | Advertising, Gaming, Mobile | Advertising, Mobile, Platforms |
| Funding Stage | ||
| Funding Stage | Secondary Market | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $21.00M | $430.87M |
| Funding Rounds | ||
| Funding Rounds | 3 | 7 |
| Services | ||
| Services | Intelligent Marketplace, Chartboost In-App Monetization, PurchaseLoop, Premium Deals Library, AMP Audience & Measurement Platform | Not tracked yet |
| Target Customers | ||
| Target Customers | App Developers, Brands, Agencies, Publishers, Platform Owners | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Mobile Programmatic Advertising, In-app Monetization, User Acquisition, Game Developers, Unique Users, IOS App Developers, Android App Developers, Advertising Revenue, Mobile Ad SDK, Advertising Platform, App Partnerships, ECPMs, Game Monetization, Sequoia-backed, Zynga Acquisition | Intelligent Mobile Advertising, User Acquisition, Monetization Strategies, Performance-based Advertising, Interactive Mobile Ads, App Store Optimization (ASO), Mobile SDK Monetization, Advanced Analytics, AI-driven Optimization, Offerwall Ads SDK, Global Advertiser Partnerships, Mobile User Engagement, Revenue Optimization, Content Media |
| Website | ||
| Website | chartboost.com | youmi.net |
About Chartboost
Chartboost, founded in 2011, is a prominent player in in-app monetization and programmatic advertising platforms, targeting the advertising, gaming, and mobile industries. The company's reach extends to over 700M unique users monthly via more than 200,000 mobile apps, engaging a significant portion...
About Youmi
Youmi, founded in 2010, is a leading player in the mobile advertising space, operating out of China and expanding its presence in Indonesia. With the slogan, "Revolutionizing Mobile App Marketing for Ultimate Performance and Impact", Youmi is committed to empowering app developers globally through a...
We will tell you when either one moves
BounceWatch watches Chartboost and Youmi for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Chartboost and Youmi — by email.
Frequently Asked Questions
Compare Chartboost with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Chartboost on 9 Mar 2026, and Youmi on 26 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.