Chime
We unite everyday people to unlock their financial progress.
2482 employees · est. 2012 · San Francisco, United States
Chime is the older company (2012 vs 2018); Chime is the larger of the two.
Side-by-Side Comparison
| Metric | Chime | Money Fellows |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Egypt |
| Employees | ||
| Employees | 2482 larger | 442 |
| Industry | ||
| Industry | Financial Services, Fintech, Banking | Not tracked yet |
| Funding Stage | ||
| Funding Stage | IPO | Unknown |
| Total Funding | ||
| Total Funding | $3.26B | $91.64M |
| Funding Rounds | ||
| Funding Rounds | 13 | 10 |
| Services | ||
| Services | Fee-free checking accounts, Cashback reward programs, High APY savings accounts, Early access to paycheck, SpotMe overdraft protection, Credit builder tools, MyPay credit line | Money Circles Application, Cashback on Payouts, Flexible Payment Options, Rewarding Financial Slots, Financial Planning Tools |
| Target Customers | ||
| Target Customers | Individuals struggling with bad credit, Users seeking fee-free banking options, Customers preferring early paycheck access, People looking to build or improve credit, Tech-savvy users who prefer mobile banking | Individual Users, Employees of Partner Companies, Financially Active Individuals |
| Taxonomy | ||
| Taxonomy | Digital Banking, Personal Finance Management, Member-centric Services, Overdraft Protection, Early Direct Deposit, Credit Building, Financial Literacy, Savings Automation, Transaction Revenue Model, Banking Industry Disruption, Transparent Banking Services, Financial Empowerment, Money Management Tools, Fintech Innovation | Money Circles, ROSCA, Collaborative Lending, Interest-Free Credit, Digital Savings, Fintech Innovation, Community-driven Finance, Financial Empowerment, Savings Platform, Tech-Driven Finance, Regulated Finance, Financial Inclusion, Social Network Finance, Credit Solutions, Financial Technology |
| Website | ||
| Website | chime.com | moneyfellows.com |
About Chime
Chime, founded in 2012, is a prominent player in the Financial Services, Fintech, and Banking industries based in the United States. With its compelling slogan, "We unite everyday people to unlock their financial progress," Chime is focused on democratizing access to financial services through user-...
About Money Fellows
Money Fellows, founded in 2018 and headquartered in Egypt, is transforming the traditional savings and borrowing ecosystem through its revolutionary platform, the world's first and largest Money Circles app. By digitizing the ROSCA model, Money Fellows provides smarter, safer, and more accessible fi...
We will tell you when either one moves
BounceWatch watches Chime and Money Fellows for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Chime and Money Fellows — by email.
Frequently Asked Questions
Compare Chime with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Chime on 22 Jun 2026, and Money Fellows on 24 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.