Chord
The AI copilot and data platform built for commerce.
31 employees · est. 2020 · New York, United States
Included.AI
Workforce Intelligence, Powered by AI. Built for Action.
7 employees · est. 2021 · Redmond, United States
Chord is the older company (2020 vs 2021); Chord is the larger of the two.
Side-by-Side Comparison
| Metric | Chord | Included.AI |
|---|---|---|
| Founded | ||
| Founded | 2020 older | 2021 |
| Headquarters | ||
| Headquarters | New York, United States | Redmond, United States |
| Employees | ||
| Employees | 31 larger | 7 |
| Industry | ||
| Industry | E-Commerce, Platforms, SaaS | AI, Data Analytics, SaaS |
| Funding Stage | ||
| Funding Stage | Series A | Non Equity Assistance |
| Total Funding | ||
| Total Funding | $40.00M | $5.40M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | Unified data platform, AI context engine, Real-time analytics, Marketing campaign automation, Operational efficiency tools | Intelligent Talent Experience Platform, Automation of Recruiting Workflows, Job Architecture Deployment, Personalized Development Journeys, Integrated HR Ecosystem Creation, Workforce Planning Insights |
| Target Customers | ||
| Target Customers | E-commerce businesses, Marketing teams, Operations teams, Technical teams, Retail brands | HR Professionals, Business Leaders, Recruiters, Talent Managers, Employees, Managers |
| Taxonomy | ||
| Taxonomy | Commerce Platform, AI Copilot, Data Platform, Headless Commerce, Unified Data, Data Governance, Predictive Analytics, Real-time Data Activation, Explainable AI, Martech Consolidation, Omnichannel Commerce, First-party Data, Direct-to-consumer, Business Intelligence | AI Workforce Advantage, Workforce Intelligence, AI-Native Platform, Predictive Insights, People Analytics, Data Quality Automation, HR Strategy, Employee Experience, People Teams Efficiency, Smarter Hiring Decisions, Retention Strategies, Performance Analytics, Diversity And Inclusion, Artificial Intelligence Solutions |
| Website | ||
| Website | chordcommerce.com | included.ai |
About Chord
Chord, established in 2020 and headquartered in the United States, is revolutionizing the e-commerce landscape with its AI-driven data platform tailored to commerce needs. Defined by its slogan, “The AI copilot and data platform built for commerce,” Chord AI offers a comprehensive solution aimed at...
About Included.AI
Included.AI, founded in 2021, is a groundbreaking platform revolutionizing workforce intelligence by leveraging AI to deliver actionable insights. Unlike traditional HR tools, Included.AI replaces cumbersome dashboards with real-time, predictive alerts, empowering People Teams to make strategic deci...
We will tell you when either one moves
BounceWatch watches Chord and Included.AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Chord and Included.AI — by email.
Frequently Asked Questions
Compare Chord with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Chord on 21 Mar 2026, and Included.AI on 15 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.