Side-by-Side Comparison
| Metric | Chouette | Veragrow |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2018 |
| Headquarters | ||
| Headquarters | Paris, France | France |
| Employees | ||
| Employees | 74 larger | 18 |
| Industry | ||
| Industry | Agriculture, Drones | Agriculture, Manufacturing |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $4.80M | $1.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Precision Viticulture, Drone Technology, Vineyard Management, Sensor Technology, Wine Industry, AgTech, Winegrower Solutions | Agriculture, Lombricompost, Biostimulant, Ver De Terre, Biotechnologie |
| Website | ||
| Website | chouette.vision | veragrow.fr |
About Chouette
Chouette is a French startup that offers precision viticulture services with the slogan "Services de viticulture de précision 🎯 pour une conduite optimale des exploitations 🍇🌿." The company, founded in 2015, provides comprehensive vineyard management through three main steps: 👁️ observing the ent...
About Veragrow
Veragrow is a Normandy-based startup, established in 2018, and is revolutionizing the agricultural industry with its sustainable approach. The company's slogan, "L’efficience de la nature", reflects its commitment to harnessing the efficiency of nature. Specializing in the production of biostimulant...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Chouette and Veragrow — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Chouette and Veragrow — by email.
Frequently Asked Questions
Compare Chouette with someone else
Start typing a company name or domain.