Chromatic
Build UIs without all the grunt work - makers of Storybook.
72 employees · est. 2017 · San Francisco, United States
TestSprite
Built for modern coders: AI agent that tests, fixes, and validates software.
23 employees · est. 2023 · Seattle, United States
Chromatic is the older company (2017 vs 2023); Chromatic is the larger of the two.
Side-by-Side Comparison
| Metric | Chromatic | TestSprite |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2023 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Seattle, United States |
| Employees | ||
| Employees | 72 larger | 23 |
| Industry | ||
| Industry | Design, DevOps, Developer Tools | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $8.20M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | UI Testing, Accessibility Testing, Visual Testing, Interaction Testing, UI Review, Component Publishing | Autonomous AI Testing Agent, No-Code Test Refinement, Zero-Overhead Automation, Unified Batch Test Generation, Continuous Regression Guardrails |
| Target Customers | ||
| Target Customers | Frontend Developers, Software Engineers, UI/UX Designers, Product Managers, Engineering Teams, Digital Agencies, Enterprise Development Teams | Engineering Teams, Software Developers, QA Engineers, AI Development Companies, Tech Startups |
| Taxonomy | ||
| Taxonomy | UI Components, Frontend Development, UI Testing, Visual Testing, UI Maintenance, Collaboration Tools, DevOps Integration, User Interface Feedback, UI Documentation, Workflow Automation, Software Engineering, Design Systems, JavaScript Tools | AI Software Testing, End-to-End Testing Solutions, Automated Test Generation, Frontend Software Testing, Backend Software Testing, GenAI-Coded Software Validation, Software Bug Diagnosis, Proposed Software Fixes, Comprehensive Test Plans, Coding Analysis Automation, Minimal Developer Input Testing, Risk Management In Software Testing, Compliance Testing, Software Security Checks, Resource-Limited Team Solutions |
| Website | ||
| Website | chromatic.com | testsprite.com |
About Chromatic
Chromatic, founded in 2017, is reshaping how developers interact with web UIs by cutting down on the grunt work traditionally involved in UI testing and maintenance. At the core of its mission is its flagship product, Storybook, which is acclaimed as the most popular tool for building UI components....
About TestSprite
TestSprite, founded in 2023, is a promising startup headquartered in the United States. Known by its slogan, "Built for modern coders: AI agent that tests, fixes, and validates software," the company addresses critical challenges faced by resource-constrained development teams. It offers an end-to-e...
We will tell you when either one moves
BounceWatch watches Chromatic and TestSprite for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Chromatic and TestSprite — by email.
Frequently Asked Questions
Compare Chromatic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Chromatic on 29 Mar 2026, and TestSprite on 29 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.