CieloStar
Innovative healthcare benefit and administration technology.
23 employees · est. 1988 · Minneapolis, United States
Springbuk
Your premier data and analytics partner for health benefits and point solutions.
97 employees · est. 2015 · Indianapolis, United States
CieloStar is the older company (1988 vs 2015); Springbuk is the larger of the two.
Side-by-Side Comparison
| Metric | CieloStar | Springbuk |
|---|---|---|
| Founded | ||
| Founded | 1988 older | 2015 |
| Headquarters | ||
| Headquarters | Minneapolis, United States | Indianapolis, United States |
| Employees | ||
| Employees | 23 | 97 larger |
| Industry | ||
| Industry | Insurance | AI, Analytics, Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $42.42M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Employer Benefits Administration, Community Hospital Programs, Level Funded Group Program, Consumer Shopping Technology (MyCieloChoice) | Data Analytics, Health Intelligence Platform, Advanced Reporting, Strategic Consulting, Professional Services |
| Target Customers | ||
| Target Customers | Employers, Employees, Healthcare Industry Professionals | Employers, Benefits Advisors, Healthcare Consultants |
| Taxonomy | ||
| Taxonomy | Benefit Administration, Payment Solutions, Decision Support Technology, Private Exchanges, Enrollment Solutions, Consumer-Directed Healthcare, Multi-Purse Debit Cards, Mobile And Web Technology, Health Risk Assessment, Bio Metric Health Data, COBRA Administration, Bill Consolidation, Eligibility Management, Level-Funded Health Plans | Health Data Analytics, Healthcare Benefits Strategy, Predictive Modeling, Employee Health Management, Cost Containment, Health Intelligence Platform, Medical Claims Analysis, Pharmacy Data Integration, Biometric Data Utilization, Wellness Program Evaluation, Preventive Healthcare Solutions, Data-Driven Decision-Making, Employee Engagement Targeting, Healthcare Spending Forecasting, At-Risk Employee Identification |
| Website | ||
| Website | cielostar.com | springbuk.com |
About CieloStar
CieloStar, founded in 1988 and headquartered in the United States, is at the forefront of technological innovation within the Insurance industry. Their slogan, "Innovative healthcare benefit and administration technology," succinctly captures their visionary approach to transforming how health and b...
About Springbuk
Springbuk, established in 2015, is carving out a niche in the intersection of AI, Analytics, Health Care, SaaS, and Human Resources. With headquarters in the United States, the company positions itself as "Your premier data and analytics partner for health benefits and point solutions." The platfor...
We will tell you when either one moves
BounceWatch watches CieloStar and Springbuk for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CieloStar and Springbuk — by email.
Frequently Asked Questions
Compare CieloStar with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CieloStar on 10 Mar 2026, and Springbuk on 4 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.