CIM
Powerful building analytics software to improve efficiency, sustainability and comfort.
93 employees · est. 2015 · Australia
Polar Controller
Smart technology for the cooling industry
5 employees · est. 2017 · Jacksonville, United States
CIM is the older company (2015 vs 2017); CIM is the larger of the two.
Side-by-Side Comparison
| Metric | CIM | Polar Controller |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2017 |
| Headquarters | ||
| Headquarters | Australia | Jacksonville, United States |
| Employees | ||
| Employees | 93 larger | 5 |
| Industry | ||
| Industry | AI, Analytics, Information Technology | Information Technology |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $15.50M | $500.00K |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Building Analytics, Building Optimization, Energy Management, Fault Detection and Diagnostics, Sustainability Optimization | Not tracked yet |
| Target Customers | ||
| Target Customers | Property Owners, Building Operations Teams, Engineering Firms, Commercial Real Estate, Healthcare Facilities, Educational Institutions, Hospitality Industry | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Building Analytics, Energy Efficiency, PropTech, Smart Buildings, Facility Management, Fault Diagnostics, Portfolio Management, Tenant Comfort, Building Performance, Data-Driven Insights | Smart Technology, HVAC Industry, Refrigeration Industry, Remote Diagnostics, Predictive Analytics, Equipment Monitoring, Patented Technology, Performance Optimization, Asset Management, Predictive Maintenance, Energy Efficiency, Proactive Interventions |
| Website | ||
| Website | cim.io | polarcontroller.com |
About CIM
CIM, founded in 2015 and headquartered in Australia, offers a cutting-edge SaaS solution in the building analytics space. Its flagship product, the PEAK Platform, integrates machine learning and mechanical engineering to enhance the efficiency, sustainability, and comfort of large commercial buildin...
About Polar Controller
Polar Controller is a startup that offers a smart technology product line revolutionizing the HVAC and refrigeration industries. Their patented technology monitors 8-11 cooling equipment variables and components, providing remote smart diagnostics and predictive performance analysis. The system retr...
We will tell you when either one moves
BounceWatch watches CIM and Polar Controller for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CIM and Polar Controller — by email.
Frequently Asked Questions
Compare CIM with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CIM on 28 Aug 2026, and Polar Controller on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.